2024 & 2025 Health Plan Comparison Tool
If you are enrolled in a 2024 Health Connector health or dental plan and will renew your coverage for 2025 plan year, this tool can help you compare 2024 and 2025 plan benefits and out-of-pocket costs, side-by-side.
Definitions (click on a term below to learn more)
The Health Connector’s plans are in different levels that includes metallic tier coverage named after metals Platinum, Gold, Silver and Bronze. There is also Catastrophic level coverage.
What is the difference between Platinum, Gold, Silver and Bronze health plans?
The Health Connector’s plans are in tiers (levels) named after metals. The metallic tiers are Platinum, Gold, Silver and Bronze. The tiers make it easier for you to compare the plans.
Here’s how it works:
- Platinum plans have the highest premiums (monthly cost) but the lowest costs (deductibles and co-pays) when you get health care services.
- Gold and Silver plans have lower premiums but higher costs when you get health care services.
- Bronze plans have the lowest premiums but the highest costs when you get health care services.
What is Catastrophic coverage?
Catastrophic plans are only available to certain people. To qualify, you must be less than 30 years old or have a qualifying hardship exemption from the federal government. Catastrophic plans only cover you in a major health event. They have very high deductibles. You must pay for almost all of your health care until you reach the deductible. If you enroll in a Catastrophic plan you will not be able to get help paying for your coverage, even if you would otherwise qualify.
How are standardized plans the same as each other?
Within each metallic tier, the cost-sharing (out-of-pocket costs) for standardized benefits are the same. Benefits that are standardized are listed in the chart below for the 2025 plan year:
Plan Feature/ Service Note: “Deductible then…” means the member must first meet the plan’s deductible; then, the member pays only the copay as listed for in-network services. |
Platinum | High Gold | High Silver | Bronze #1 | Bronze #2 (HSA-compatible) |
|
---|---|---|---|---|---|---|
Annual Deductible–Combined | $0 | $1,000 | $2,000 | $2,850 | $3,600 | |
$0 | $2,000 | $4,000 | $5,700 | $7,200 | ||
Annual Deductible –Medical | N/A | N/A | N/A | N/A | N/A | |
N/A | N/A | N/A | N/A | N/A | ||
Annual Deductible –Prescription Drugs | N/A | N/A | N/A | N/A | N/A | |
N/A | N/A | N/A | N/A | N/A | ||
Annual Out-of-Pocket Maximum | $3,000 | $6,000 | $9,200 | $9,200 | $8,000 | |
$6,000 | $12,000 | $18,400 | $18,400 | $16,000 | ||
Primary Care Provider (PCP) Office Visits and Mental/Behavioral Health Outpatient Services |
$20 | $20 | $25 | Deductible then $30 | Deductible then $60 | |
Specialist Office Visits | $40 | $40 | $60 | Deductible then $65 | Deductible then $90 | |
Urgent Care | $40 | $40 | $60 | Deductible then $65 | Deductible then $90 | |
Emergency Room | $150 | $250 | Deductible then $350 | Deductible then $400 | Deductible then $875 | |
Emergency Transportation | $0 | $0 | Deductible then $0 | Deductible then $0 | Deductible then $0 | |
Inpatient Hospitalization | $500 | Deductible then $200 | Deductible then $1,000 | Deductible then $1,000 | Deductible then $1,500 | |
Skilled Nursing Facility | $500 | Deductible then $200 | Deductible then $1,000 | Deductible then $1,000 | Deductible then $1,500 | |
Durable Medical Equipment | 20% | 20% | Deductible then 20% | Deductible then 20% | Deductible then 20% | |
Rehabilitative Occupational and Rehabilitative Physical Therapy | $40 | $40 | $60 | Deductible then $65 | Deductible then $90 | |
Laboratory Outpatient and Professional Services | $0 | Deductible then $25 | Deductible then $50 | Deductible then $50 | Deductible then $55 | |
X-rays and Diagnostic Imaging | $0 | Deductible then $35 | Deductible then $75 | Deductible then $100 | Deductible then $135 | |
High-Cost Imaging | $150 | Deductible then $150 | Deductible then $350 | Deductible then $350 | Deductible then $750 | |
Outpatient Surgery: Ambulatory Surgery Center | $250 | Deductible then $100 | Deductible then $500 | Deductible then $500 | Deductible then $500 | |
Outpatient Surgery: Physician/Surgical Services | $0 | Deductible then $0 | Deductible then $0 | Deductible then $0 | Deductible then $0 | |
Prescription Drug | Retail Tier 1 | $10 | $25 | $30 | $30 | Deductible then $30 |
Retail Tier 2 | $25 | $45 | $55 | Deductible then $65 | Deductible then $120 | |
Retail Tier 3 | $50 | Deductible then $75 | Deductible then $75 | Deductible then $100 | Deductible then $200 | |
Mail Tier 1 | $20 | $50 | $60 | $60 | Deductible then $60 | |
Mail Tier 2 | $50 | $90 | $110 | Deductible then $130 | Deductible then $240 | |
Mail Tier 3 | $150 | Deductible then $225 | Deductible then $225 | Deductible then $300 | Deductible then $600 | |
Federal Actuarial Value Calculator | 90.51% | 81.56% | 71.34% | 64.64% | 64.41% |
How are standardized plans different from each other?
- Plan names. Names of standardized plans vary by the insurer (insurance company) that offers the plan. On the next page is a list of the insurers and their standardized plan names.
- Provider networks. The health care providers (such as doctors and hospitals) may be different in each plan’s network. Go to ProviderDirectory.MAhealthconnector.org to see which plans have the providers you want.
- Costs for other services. There are other covered services in addition to the ones listed in this tool. Be sure to check each plan’s Summary of Benefits and Coverage (SBC) for more details.