The Federal Poverty Level, or FPL, is a measure of income level published each year by the Department of Health and Human Services. Federal poverty levels are used to help determine your eligibility for certain programs and benefits.
2026
- The 2025 Federal Poverty Levels are used to determine who may be eligible for Health Connector or ConnectorCare plans during the 2026 plan year, January 1 through December 31, 2026.
2025 MassHealth Income Standards and Federal Poverty Guidelines, Effective March 1, 2025
| Family Size | MassHealth Income Standards |
100% Federal Poverty Level |
133% Federal Poverty Level |
150% Federal Poverty Level |
190% Federal Poverty Level |
|||||
|---|---|---|---|---|---|---|---|---|---|---|
| Monthly | Yearly | Monthly | Yearly | Monthly | Yearly | Monthly | Yearly | Monthly | Yearly | |
| 1 | $522 | $6,264 | $1,305 | $15,660 | $1,735 | $20,820 | $1,957 | $23,484 | $2,478 | $29,736 |
| 2 | $650 | $7,800 | $1,763 | $21,156 | $2,345 | $28,140 | $2,644 | $31,728 | $3,349 | $40,188 |
| 3 | $775 | $9,300 | $2,221 | $26,652 | $2,954 | $35,448 | $3,332 | $39,984 | ||
| 4 | $891 | $10,692 | $2,680 | $32,160 | $3,564 | $42,768 | $4,019 | $48,228 | ||
| 5 | $1,016 | $12,192 | $3,138 | $37,656 | $4,173 | $50,076 | $4,707 | $56,484 | ||
| 6 | $1,141 | $13,692 | $3,596 | $43,152 | $4,783 | $57,396 | $5,394 | $64,728 | ||
| 7 | $1,266 | $15,192 | $4,055 | $48,660 | $5,393 | $64,716 | $6,082 | $72,984 | ||
| 8 | $1,383 | $16,596 | $4,513 | $54,156 | $6,002 | $72,024 | $6,769 | $81,228 | ||
| For each additional person, add | $133 | $1,596 | $459 | $5,508 | $610 | $7,320 | $688 | $8,256 | ||
These figures are rounded and may not reflect the figures used in program determination. The Institutional Income Standard is $72.80.
| Family Size | 200% Federal Poverty Level |
225% Federal Poverty Level |
250% Federal Poverty Level |
300% Federal Poverty Level |
400% Federal Poverty Level |
|||||
|---|---|---|---|---|---|---|---|---|---|---|
| Monthly | Yearly | Monthly | Yearly | Monthly | Yearly | Monthly | Yearly | Monthly | Yearly | |
| 1 | $2,609 | $31,308 | $2,935 | $35,220 | $3,261 | $39,132 | $3,913 | $46,956 | $5,217 | $62,604 |
| 2 | $3,525 | $42,300 | $3,966 | $47,592 | $4,407 | $52,884 | $5,288 | $63,456 | $7,050 | $84,600 |
| 3 | $4,442 | $53,304 | $5,553 | $66,636 | $6,663 | $79,956 | $8,884 | $106,608 | ||
| 4 | $5,359 | $64,308 | $6,698 | $80,376 | $8,038 | $96,456 | $10,717 | $128,604 | ||
| 5 | $6,275 | $75,300 | $7,844 | $94,128 | $9,413 | $112,956 | $12,550 | $150,600 | ||
| 6 | $7,192 | $86,304 | $8,990 | $107,880 | $10,788 | $129,456 | $14,384 | $172,608 | ||
| 7 | $8,109 | $97,308 | $10,136 | $121,632 | $12,163 | $145,956 | $16,217 | $194,604 | ||
| 8 | $9,025 | $108,300 | $11,282 | $135,384 | $13,538 | $162,456 | $18,050 | $216,600 | ||
| For each additional person, add | $917 | $11,004 | $1,146 | $13,752 | $1,375 | $16,500 | $1,834 | $22,008 | ||
These figures are rounded and may not reflect the figures used in program determination. The Institutional Income Standard is $72.80.
Find more information, or download a PDF of these charts on the MassHealth website →
2025 Federal Poverty Guidelines for 2026 Health Connector Plans
| Household Size | 100% | 133% | 150% | 200% | 250% | 300% | 350% | 400% |
|---|---|---|---|---|---|---|---|---|
| 1 | $15,650.00 | $20,814.50 | $23,475.00 | $31,300.00 | $39,125.00 | $46,950.00 | $54,775.00 | $62,600.00 |
| 2 | $21,150.00 | $28,129.50 | $31,725.00 | $42,300.00 | $52,875.00 | $63,450.00 | $74,025.00 | $84,600.00 |
| 3 | $26,650.00 | $35,444.50 | $39,975.00 | $53,300.00 | $66,625.00 | $79,950.00 | $93,275.00 | $106,600.00 |
| 4 | $32,150.00 | $42,759.50 | $48,225.00 | $64,300.00 | $80,375.00 | $96,450.00 | $112,525.00 | $128,600.00 |
| 5 | $37,650.00 | $50,074.50 | $56,475.00 | $75,300.00 | $94,125.00 | $112,950.00 | $131,775.00 | $150,600.00 |
| 6 | $43,150.00 | $57,389.50 | $64,725.00 | $86,300.00 | $107,875.00 | $129,450.00 | $151,025.00 | $172,600.00 |
| 7 | $48,650.00 | $64,704.50 | $72,975.00 | $97,300.00 | $121,625.00 | $145,950.00 | $170,275.00 | $194,600.00 |
| 8 | $54,150.00 | $72,019.50 | $81,225.00 | $108,300.00 | $135,375.00 | $162,450.00 | $189,525.00 | $216,600.00 |
| For each additional person, add | $5,500.00 | $7,315.00 | $8,250.00 | $11,000.00 | $13,750.00 | $16,500.00 | $19,250.00 | $22,000.00 |
Note: This table will be used to determine Health Connector plan FPLs for the 2026 benefit year, January 1 through December 31, 2026, only.

