The Federal Poverty Level, or FPL, is a measure of income level published each year by the Department of Health and Human Services. Federal poverty levels are used to help determine your eligibility for certain programs and benefits.
- The 2024 Income Standards and Federal Poverty Levels are used to determine who may be currently eligible for MassHealth programs for 2024.
- The 2023 Federal Poverty Levels are used to determine who may be eligible for Health Connector or ConnectorCare plans during the 2024 plan year, January 1 through December 31, 2024.
2024 MassHealth Income Standards and Federal Poverty Guidelines
Family Size | MassHealth Income Standards |
100% Federal Poverty Level |
133% Federal Poverty Level |
150% Federal Poverty Level |
190% Federal Poverty Level |
|||||
---|---|---|---|---|---|---|---|---|---|---|
Monthly | Yearly | Monthly | Yearly | Monthly | Yearly | Monthly | Yearly | Monthly | Yearly | |
1 | $522 | $6,264 | $1,255 | $15,060 | $1,670 | $20,040 | $1,883 | $22,596 | $2,385 | $28,620 |
2 | $650 | $7,800 | $1,704 | $20,448 | $2,266 | $27,192 | $2,555 | $30,660 | $3,237 | $38,844 |
3 | $775 | $9,300 | $2,152 | $25,824 | $2,862 | $34,344 | $3,228 | $38,736 | ||
4 | $891 | $10,692 | $2,600 | $31,200 | $3,458 | $41,496 | $3,900 | $46,800 | ||
5 | $1,016 | $12,192 | $3,049 | $36,588 | $4,055 | $48,660 | $4,573 | $54,876 | ||
6 | $1,141 | $13,692 | $3,497 | $41,964 | $4,651 | $55,812 | $5,245 | $62,940 | ||
7 | $1,266 | $15,192 | $3,945 | $47,340 | $5,247 | $62,964 | $5,918 | $71,016 | ||
8 | $1,383 | $16,596 | $4,394 | $52,728 | $5,844 | $70,128 | $6,590 | $79,080 | ||
For each additional person add | $133 | $1,596 | $449 | $5,388 | $597 |
$7,164 |
$673 |
$8,076 |
Family Size | 200% Federal Poverty Level |
225% Federal Poverty Level |
250% Federal Poverty Level |
300% Federal Poverty Level |
400% Federal Poverty Level |
|||||
---|---|---|---|---|---|---|---|---|---|---|
Monthly | Yearly | Monthly | Yearly | Monthly | Yearly | Monthly | Yearly | Monthly | Yearly | |
1 | $2,510 | $30,120 | $2,824 | $33,888 | $3,138 | $37,656 | $3,765 | $45,180 | $5,020 | $60,240 |
2 | $3,407 | $40,884 | $3,833 | $45,996 | $4,259 | $51,108 | $5,110 | $61,320 | $6,814 | $81,768 |
3 | $4,304 | $51,648 | $5,380 | $64,560 | $6,455 | $77,460 | $8,607 | $103,284 | ||
4 | $5,200 | $62,400 | $6,500 | $78,000 | $7,800 | $93,600 | $10,400 | $124,800 | ||
5 | $6,097 | $73,164 | $7,621 | $91,452 | $9,145 | $109,740 | $12,194 | $146,328 | ||
6 | $6,994 | $83,928 | $8,742 | $104,904 | $10,490 | $125,880 | $13,987 | $167,844 | ||
7 | $7,890 | $94,680 | $9,863 | $118,356 | $11,835 | $142,020 | $15,780 | $189,360 | ||
8 | $8,787 | $105,444 | $10,984 | $131,808 | $13,180 | $158,160 | $17,574 | $210,888 | ||
For each additional person add | $897 | $10,764 | $1,121 | $13,452 | $1,345 | $16,140 | $1,794 | $21,528 |
Find more information, or download a PDF of these charts on the MassHealth website →
2023 Federal Poverty Guidelines for 2024 Health Connector Plans
Household Size | 100% | 133% | 150% | 200% | 250% | 300% | 350% | 400% | 500% |
---|---|---|---|---|---|---|---|---|---|
1 | $14,580 | $19,391 | $21,870 | $29,160 | $36,450 | $43,740 | $51,030 | $58,320 | $72,900 |
2 | $19,720 | $26,228 | $29,580 | $39,440 | $49,300 | $59,160 | $69,020 | $78,880 | $98,600 |
3 | $24,860 | $33,064 | $37,290 | $49,720 | $62,150 | $74,580 | $87,010 | $99,440 | $124,300 |
4 | $30,000 | $39,900 | $45,000 | $60,000 | $75,000 | $90,000 | $105,000 | $120,000 | $150,000 |
5 | $35,140 | $46,736 | $52,710 | $70,280 | $87,850 | $105,420 | $122,990 | $140,560 | $175,700 |
6 | $40,280 | $53,572 | $60,420 | $80,560 | $100,700 | $120,840 | $140,980 | $161,120 | $201,400 |
7 | $45,420 | $60,409 | $68,130 | $90,840 | $113,550 | $136,260 | $158,970 | $181,680 | $227,100 |
8 | $50,560 | $67,245 | $75,840 | $101,120 | $126,400 | $151,680 | $176,960 | $202,240 | $252,800 |
For each additional person, add | $5,140 | $6,836 | $7,710 | $10,280 | $12,850 | $15,420 | $17,990 | $20,560 | $25,700 |
Note: This table will be used to determine Health Connector plan FPLs for the 2024 benefit year, January 1 through December 31, 2024, only.