The Federal Poverty Level, or FPL, is a measure of income level published each year by the Department of Health and Human Services. Federal poverty levels are used to help determine your eligibility for certain programs and benefits.
The 2020 Federal Poverty Levels are used to determine
- who may be currently eligible for MassHealth programs, and
- who may be eligible for Health Connector or ConnectorCare plans that start in 2021.
The 2019 Federal Poverty Levels are used to determine
- who may be eligible for Health Connector or ConnectorCare plans during the current 2020 plan year that ends December 31, 2020.
2019 MassHealth Income Standards and Federal Poverty Guidelines
Family Size | MassHealth Income Standards | 100% Federal Poverty Level |
5% Federal Poverty Level |
120% Federal Poverty Level |
133% Federal Poverty Level |
135% Federal Poverty Level |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Monthly | Yearly | Monthly | Yearly | Monthly | Yearly | Monthly | Yearly | Monthly | Yearly | Monthly | Yearly |
$522 | $6,264 | $1,041 | $12,492 | $53 | $636 | $1,249 | $14,988 | $1,385 | $16,620 | $1,406 | $16,872 | |
2 | $650 | $7,800 | $1,410 | $16,920 | $71 | $852 | $1,691 | $20,292 | $1,875 | $22,500 | $1,903 | $22,836 |
3 | $775 | $9,300 | $1,778 | $21,336 | $89 | $1,068 | $2,365 | $28,380 | ||||
4 | $891 | $10,692 | $2,146 | $25,752 | $108 | $1,296 | $2,854 | $34,248 | ||||
5 | $1,016 | $12,192 | $2,515 | $30,180 | $126 | $1,512 | $3,344 | $40,128 | ||||
6 | $1,141 | $13,692 | $2,883 | $34,596 | $145 | $1,740 | $3,834 | $46,008 | ||||
7 | $1,266 | $15,192 | $3,251 | $39,012 | $163 | $1,956 | $4,324 | $51,888 | ||||
8 | $1,383 | $16,596 | $3,620 | $43,440 | $181 | $2,172 | $4,814 | $57,768 | ||||
For each additional person add | $133 | $1,596 | $369 | $4,428 | $19 | $228 | $490 | $5,880 |
Family Size | 150% Federal Poverty Level |
200% Federal Poverty Level |
250% Federal Poverty Level |
300% Federal Poverty Level |
400% Federal Poverty Level |
|||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Monthly | Yearly | Monthly | Yearly | Monthly | Yearly | Monthly | Yearly | Monthly | Yearly |
$1,562 | $18,744 | $2,082 | $24,984 | $2,603 | $31,236 | $3,123 | $37,476 | $4,164 | $49,968 | |
2 | $2,114 | $25,368 | $2,819 | $33,828 | $3,523 | $42,276 | $4,228 | $50,736 | $5,637 | $67,644 |
3 | $2,667 | $32,004 | $3,555 | $42,660 | $4,444 | $53,328 | $5,333 | $63,996 | $7,110 | $85,320 |
4 | $3,219 | $38,628 | $4,292 | $51,504 | $5,365 | $64,380 | $6,438 | $77,256 | $8,584 | $103,008 |
5 | $3,772 | $45,264 | $5,029 | $60,348 | $6,286 | $75,432 | $7,543 | $90,516 | $10,057 | $120,684 |
6 | $4,324 | $51,888 | $5,765 | $69,180 | $7,207 | $86,484 | $8,648 | $103,776 | $11,530 | $138,360 |
7 | $4,877 | $58,524 | $6,502 | $78,024 | $8,128 | $97,536 | $9,753 | $117,036 | $13,004 | $156,048 |
8 | $5,429 | $65,148 | $7,239 | $86,868 | $9,048 | $108,576 | $10,858 | $130,296 | $14,447 | $173,724 |
For each additional person add | $553 | $6,636 | $737 | $8,844 | $921 | $11,052 | $1,105 | $13,260 | $1,474 | $17,688 |
Institutional Income Standard $72.80 |
2020 MassHealth Income Standards and Federal Poverty Guidelines
Family Size | MassHealth Income Standards | 100% Federal Poverty Level | 5% Federal Poverty Level | 130% Federal Poverty Level | 133% Federal Poverty Level | 150% Federal Poverty Level | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly | Yearly | Monthly | Yearly | Monthly | Yearly | Monthly | Yearly | Monthly | Yearly | Monthly | Yearly | |
1 | $522 | $6,264 | $1,064 | $12,768 | $54 | $648 | $1,383 | $16,596 | $1,415 | $16,980 | $1,595 | $19,140 |
2 | $650 | $7,800 | $1,437 | $17,244 | $72 | $864 | $1,868 | $22,416 | $1,911 | $22,932 | $2,155 | $25,860 |
3 | $775 | $9,300 | $1,810 | $21,720 | $91 | $1,092 | $2,408 | $28,896 | $2,715 | $32,580 | ||
4 | $891 | $10,692 | $2,184 | $26,208 | $110 | $1,320 | $2,904 | $34,848 | $3,275 | $39,300 | ||
5 | $1,016 | $12,192 | $2,557 | $30,684 | $128 | $1,536 | $3,401 | $40,812 | $3,835 | $46,020 | ||
6 | $1,141 | $13,692 | $2,930 | $35,160 | $147 | $1,764 | $3,897 | $46,764 | $4,395 | $52,740 | ||
7 | $1,266 | $15,192 | $3,304 | $39,648 | $166 | $1,992 | $4,394 | $52,728 | $4,955 | $59,460 | ||
8 | $1,383 | $16,596 | $3,677 | $44,124 | $184 | $2,208 | $4,890 | $58,680 | $5,515 | $66,180 | ||
For each additional person add | $133 | $1,596 | $374 | $4,488 | $19 | $228 | $497 | $5,964 | $560 | $6,720 |
These figures are rounded and may not reflect the figures used in program determination. Institutional Income Standard $72.80
Family Size | 165% Federal Poverty Level | 200% Federal Poverty Level | 250% Federal Poverty Level | 300% Federal Poverty Level | 400% Federal Poverty Level | |||||
---|---|---|---|---|---|---|---|---|---|---|
Monthly | Yearly | Monthly | Yearly | Monthly | Yearly | Monthly | Yearly | Monthly | Yearly | |
1 | $1,755 | $21,060 | $2,127 | $25,524 | $2,659 | $31,908 | $3,190 | $38,280 | $4,254 | $51,048 |
2 | $2,371 | $28,452 | $2,874 | $34,488 | $3,592 | $43,104 | $4,310 | $51,720 | $5,747 | $68,964 |
3 | $3,620 | $43,440 | $4,525 | $54,300 | $5,430 | $65,160 | $7,240 | $86,880 | ||
4 | $4,367 | $52,404 | $5,459 | $65,508 | $6,550 | $78,600 | $8,734 | $104,808 | ||
5 | $5,114 | $61,368 | $6,392 | $76,704 | $7,670 | $92,040 | $10,227 | $122,724 | ||
6 | $5,860 | $70,320 | $7,325 | $87,900 | $8,790 | $105,480 | $11,720 | $140,640 | ||
7 | $6,607 | $79,284 | $8,259 | $99,108 | $9,910 | $118,920 | $13,214 | $158,568 | ||
8 | $7,354 | $88,248 | $9,192 | $110,304 | $11,030 | $132,360 | $14,707 | $176,484 | ||
For each additional person add | $747 | $8,964 | $934 | $11,208 | $1,120 | $13,440 | $1,494 | $17,928 |
These figures are rounded and may not reflect the figures used in program determination. Institutional Income Standard $72.80
March 13, 2017 Eligibility, General Information, Glossary, Individuals & Families, MassHealth