Posted: February 18, 2026
Comment Due Date: March 20, 2026
The Board of the Directors of the Commonwealth Health Insurance Connector Authority (Health Connector) voted to release the following draft affordability schedules for individuals, couples, and families for Calendar Year (CY) 2027.
The Connector Board will consider all public comments received by March 20, 2026 in preparation for a vote that will be held at a Health Connector Board meeting on April 9, 2026.
Any comments on the proposed Affordability Schedule should be emailed to Connector.Policy@mass.gov. Parties who are unable to submit electronic comments should mail submissions to:
Kayla Scire
Associate Director of Policy
Commonwealth Health Insurance Connector Authority
100 City Hall Plaza, 6th floor
Boston, MA 02108
Proposed Calendar Year 2027 Affordability Schedule
Proposed 2027 Affordability Standards for Individuals
| % of FPL | Bottom of Income Range | Top of Income Range | Affordability Standard | Bottom of Affordable Monthly Premium Range | Top of Affordable Monthly Premium Range |
|---|---|---|---|---|---|
| 0 – 150% | $0 | $23,475 | 0% | ||
| 150.1 – 200% | $23,476 | $31,300 | 2.90% | $58 | $77 |
| 200.1 – 250% | $31,301 | $39,125 | 4.20% | $112 | $140 |
| 250.1 – 300% | $39,126 | $46,950 | 5.00% | $166 | $200 |
| 300.1 – 350% | $46,951 | $54,775 | 7.45% | $297 | $347 |
| 350.1 – 400% | $54,776 | $62,600 | 7.60% | $354 | $404 |
| Above 400% | $62,601 | 8.00% | $426 |
Proposed 2027 Affordability Standards for Couples
| % of FPL | Bottom of Income Range | Top of Income Range | Affordability Standard | Bottom of Affordable Monthly Premium Range | Top of Affordable Monthly Premium Range |
|---|---|---|---|---|---|
| 0 – 150% | $0 | $31,725 | 0% | ||
| 150.1 – 200% | $31,726 | $42,300 | 4.30% | $116 | $155 |
| 200.1 – 250% | $42,301 | $52,875 | 6.20% | $224 | $280 |
| 250.1 – 300% | $52,876 | $63,450 | 7.40% | $334 | $400 |
| 300.1 – 350% | $63,451 | $74,025 | 7.45% | $403 | $470 |
| 350.1 – 400% | $74,026 | $84,600 | 7.60% | $480 | $548 |
| Above 400% | $84,601 | 8.00% | $577 |
Proposed 2027 Affordability Standards for Families
| % of FPL | Bottom of Income Range | Top of Income Range | Affordability Standard | Bottom of Affordable Monthly Premium Range | Top of Affordable Monthly Premium Range |
|---|---|---|---|---|---|
| 0 – 150% | $0 | $39,975 | 0% | ||
| 150.1 – 200% | $39,976 | $53,300 | 3.45% | $118 | $157 |
| 200.1 – 250% | $53,301 | $66,625 | 4.95% | $225 | $282 |
| 250.1 – 300% | $66,626 | $79,950 | 5.85% | $333 | $400 |
| 300.1 – 350% | $79,951 | $93,275 | 7.45% | $509 | $594 |
| 350.1 – 400% | $93,276 | $106,600 | 7.60% | $606 | $692 |
| Above 400% | $106,601 | 8.00% | $729 |

