The Health Connector and Mass Cultural Council have partnered to provide discounted admissions to art and cultural institutions for ConnectorCare members
Because living a healthy life includes enjoying art and culture, ConnectorCare members are able to access discounted admission to institutions throughout Massachusetts as part of a new partnership between the Health Connector and the Mass Cultural Council.
Enjoying the art and culture available to ConnectorCare members is easy. Below is a list of participating institutions. Bring your health insurance ID card (it will read “ConnectorCare” right on it) to the institution, and you’ll be able to access the discounted admission.
The Health Connector is excited to deliver this new program to ConnectorCare members and open up new doors to Massachusetts’ vibrant arts and culture community.
ConnectorCare Card to Culture Organizations
| Organization Name | Discount Offered | Address | Days and Hours of Admission | Phone Number | Region | |
|---|---|---|---|---|---|---|
| Academy of Music Theatre | 1. All Academy of Music produced productions will participate. 2. Renters will have the option to participate in these initiatives or not participate when they rent the Academy of Music 3. 10 tickets will be available for each performance participating in Card to Culture 4. $10 each with a limit of 4 tickets per ConnectorCare card; Subject to availability and best available seating. All additional fees are waived. 5. ConnectorCare tickets are not able to be purchased online and must be purchased in person or over the phone. Cardholders will be required to show card at the Box Office when picking up tickets. | Academy of Music Theatre 274 Main Street Northampton, MA 01060 | Varies. See website for specific performance dates. | https://www.aomtheatre.com/box-office-info/ | 413-584-9032 x102 | Western |
| Amherst Historical Society and Museum | 50% discount on ticketed programs | 67 Amity Street, Amherst, MA | See website for hours | https://amhersthistory.org/ | (413) 548-6228 | Western |
| Antenna Cloud Farm | ConnectorCare cardholders may purchase $10 tickets to any Antenna Cloud Farm concert. | 25 Green Hill Road, Gill MA 01354 | Varies. See website for specific performance dates. | https://www.antennacloudfarm.com/ | (917) 385-2713 | Western |
| Arcadia Players | ConnectorCare cardholders can purchase general admission tickets for $10 each. | Amherst, Northampton, South Hadley, Hadley and other Western Mass. communities | Varies. See website for specific performance dates. | http://www.arcadiaplayers.org/ | (413) 586-8742 | Western |
| Artspace Greenfield | If you are an EBT, WIC, or ConnectorCare cardholder, you are eligible for a 50% discount on any Artspace class, program, or workshop. In order to receive this discount, go through the registration process on our website and use the coupon code “Card2Culture” at checkout, which will apply the discount to your registration. | 15 Mill Street, Greenfield | Varies; see website for current schedule. | https://www.artspacegreenfield.org/ | (413) 772-6811 | Western |
| Barrington Stage Company | ConnectorCare tickets are $5 each, with a limit of 4 tickets per ConnectorCare household, per performance. These tickets can be purchased over the phone or in person. We regret that our online ticketing system cannot accommodate the discount at this time. There are a handful of tickets reserved for the Card to Culture discount for all performances at the Mainstage, St. Germain and Youth Theatre, except opening nights. Any tickets not purchased by 1 week before the performance may be released to be sold to other patrons. We encourage you to call the day of the performance to see if additional tickets become available. | 30 Union Street, Boyd-Quinson Mainstage, Pittsfield 36 Linden Street, St. Germain Theater, Pittsfield | Varies, please see website for specific performance dates. | https://barringtonstageco.org/single-tickets/ways-to-save/ | (413) 997-6120 | Western |
| Becket Arts Center | 50% discount on Membership, Adult Classes, and Ticketed Performances and Events. Children's Programming, Gallery and Summer Music Events free to all. Some exclusions apply. Visit our website to sign up for programs and memberships. | 7 Brooker Hill Road Becket, MA 01223 | Wednesday - Sunday 12pm - 4pm and for special events | https://www.becketartscenter.org/card-to-culture | (413) 623-6635 | Western |
| Berkshire Art Center | Massachusetts ConnectorCare cardholders receive a 50% off discount on tuition for adult studio art classes, two spaces held per offering, some exclusions may apply. Automatic qualification for financial aid for Young Artist Programs. | 13 Willard Hill Road, Stockbridge, MA 01262 Varies | Varies, see website for specific dates and times of year-round art classes. | https://berkshireartcenter.org/tuition-assistance | (413) 298-5252 Ext. 101 | Western |
| Berkshire Botanical Garden | Free admission to any ConnectorCare cardholders, their family and guests. Ticketed events excluded. | 5 West Stockbridge Road, Stockbridge, MA 01262 | Varies. See website link for up to date hours. | https://www.berkshirebotanical.org/hours-admission | (413) 298-4532 | Western |
| Berkshire Busk! | Berkshire Busk! is free for the entire community to attend. | Downtown Great Barrington | Friday and Saturday evenings from June 28 to August 31 | https://www.berkshirebusk.com/about | (413) 344-7726 | Western |
| Berkshire County Historical Society at Herman Melville's Arrowhead | Free admission to the ConnectorCare cardholder plus three others in the household. To participate, please present your card at time of admission. This discount only applies during the main season (May-October) | 780 Holmes Road Pittsfield, MA 01201 | Varies. See website for seasonal hours. | https://berkshirehistory.org/visit-us/information/hours/ | (413) 442-1793 | Western |
| Berkshire Environmental Action Team (BEAT) | For any of our programs that are not free, BEAT offers a 50-100% discount based on financial need. Most of our programs are offered for free. Donations are always welcome! | 20 Chapel Street, Pittsfield, MA 01201 | Varies. See website for specific dates and times. | https://www.thebeatnews.org/BeatTeam/ | (413) 230-7321 | Western |
| Berkshire Jewish Film Festival | The Berkshire Jewish Film Festival offers a 50% discount to holders of EBT, WIC or ConnectorCare cards up to 2 tickets per cardholder and a maximum of 20 seats per performance. | Lenox Memorial Middle & High School, 197 East Street, Lenox, MA | Each Monday from July 8 through August 5. Performance hours vary, see website for specific times.. | https://berkshirejewishfilmfestival.org/tickets | (413) 443-1434 | Western |
| Berkshire Natural Resources Council (BNRC) | All BNRC Community Conservation education, natural science and outdoor recreation programs are free of charge. | BNRC programs take place at different locations throughout Berkshire County. See our Events page for a full schedule and details. | Varies. See BNRC Events on our website for program dates and details. | https://www.bnrc.org/events | (413) 499-0596 | Western |
| Berkshire Opera Festival | Free tickets (up to 2) for ConnectorCare card holders are available for BOF's ticketed musical programming (concerts, recitals, and mainstage). While tickets can be reserved up through the date of the performance, the tickets are first come, first served. | Berkshire County; Mahaiwe Performing Arts Center -14 Castle St. Great Barrington, MA 01230 | Varies. See website for specific performance dates. | https://www.berkshireoperafestival.org/ticketing | (413) 213-6554 | Western |
| Berkshire Pulse | Those with a valid Massachusetts ConnectorCare card are automatically guaranteed at least 50% Tuition Assistance and up to 100% Tuition Assistance, based on need. Any person with a ConnectorCare card receives an automatic 50% discount (no financial information is required). | 420 Park St., Housatonic, MA 01236 | Varies. See website for specific performance dates. | https://berkshirepulse.org/tuition-assistance/ | (413) 274-6624 | Western |
| Berkshire Theatre Group | Two tickets to any BTG-produced or presented show at the rate of $5.00 each. All additional fees are also waived. These tickets are subject to availability as seating is limited. To redeem this discount, mention it while ordering over the phone at 413-997-4444, or in person at our box office. | The Colonial Theatre, 111 South St, Pittsfield MA; The Unicorn Theatre, 6 East St, Stockbridge MA | Varies. See website for specific performance dates. | https://www.berkshiretheatregroup.org/ticket-discounts | (413) 997-4444 | Western |
| Berkshire Theatre Group | Two $5 tickets per cardholder | The Colonial Theatre in Pittsfield, The Unicorn Theatre in Stockbridge | See website for current box office hours | https://www.berkshiretheatregroup.org | (413) 448-8084 | Western |
| Bombyx Center for Arts & Equity | We are pleased to offer EBT, WIC, and ConnectorCare cardholders a 50% discount on all Bombyx Presents events and programs. All Bombyx Presents events and programs are identified on our website with our logo. Additionally, language indicating that Card to Culture is accepted at these events will be included in the description. Renters and Independent Presenters may or may not elect to participate in this program. Eight (8) Card to Culture tickets will be available for each performance held in the Sanctuary space with a limit of four (4) tickets per card. Four (4) Card to Culture tickets will be available for events held in our smaller gathering spaces with a limit of two (2) per card. Tickets are subject to availability and seating limitations. Online ticketing fees will apply to the purchase price. | 130 Pine Street, Florence, MA 01062 | Varies. Please see our website for event details. | www.bombyx.live | (413) 559-7752 | Western |
| Cantilena Chamber Choir | Card to Culture Participants- 50% off | Lenox, MA | Varies. See website for specific performance dates | www.cantilenachoir.org | (518) 791-0185 | Western |
| Chester Theatre Company | $10 tickets for each show with a limit of four people per card. | Town Hall Theatre 15 Middlefield Road Chester, MA | Varies, see website for performance dates and times | https://chestertheatre.org/plan-your-visit/buy-tickets/ | (413) 354-7771 | Western |
| CitySpace | Limited Card to Culture tickets are available per performance. Massachusetts ConnectorCare cardholders automatically qualify for free tickets to any CitySpace productions, subject to availability, by contacting CitySpace. | 43 Main Street, Easthampton, MA 01027 | Varies | https://cityspaceeasthampton.org/visit | (413) 282-7705 | Western |
| Clark Art Institute | Free admission to ConnectorCare cardholders with presentation of card; students and children are always free. | 225 South Street Williamstown, MA 01267 | July and August: Open daily, 10 am-5 pm September through June: Open Tuesday-Sunday, 10 am-5 pm | https://www.clarkart.edu/visit/hours-and-admission | (413) 458-0655 | Western |
| Close Encounters With Music | We offer ConnectorCare cardholders ten dollar tickets to any concert per individual. | Great Barrington, MA; We usually perform at the Mahaiwe Performing Arts Center- 14 Castle St, Great Barrington MA | Varies. See website for specific performance dates | https://cewm.org/upcoming-concerts/plan-your-visit/ | (917) 392-0969 | Western |
| Community Access to the Arts (CATA) | The arts are for everyone! Community Access to the Arts (CATA) offers fun, inclusive arts programs for people with developmental and intellectual disabilities, autism, and brain injuries. Workshops take place in our studios in Great Barrington and at day-habilitation programs, group residences, and schools throughout the Berkshires. EBT, WIC, and ConnectorCare card holders are eligible for a 50% discount on all workshops at our Studio headquarters. Classes are offered weekly in dance, acting, drumming, juggling, painting, drawing, singing, songwriting, yoga, and more. Available for people with disabilities age 13+. Advanced registration is required. To learn more or sign up for a workshop, call CATA at (413) 528-5485 or email Kara@CATAarts.org. Learn more about CATA programs at CATAarts.org. | 420 Stockbridge Rd, Suite 2 Great Barrington, MA 01230 | Varies. Workshops typically occur Monday through Friday (10am-3:30pm). For our current program menu, please call CATA at (413) 528-5485 or email Kara@CATAarts.org | https://cataarts.org/overview/card-to-culture/ | (413) 528-5485 | Western |
| Community Music School of Springfield | Free ensembles, 50% discount on group music classes. | 127 State Street, Springfield MA 01103 | Monday-Thursday 8am-8pm, Friday 8am-7pm, Sat 9am-2pm | https://www.communitymusicschool.com/music-instruction/card2culture/ | (413) 750-9565 | Western |
| De la Luz Soundstage | 100% Discount on tickets. Use code CARE at check out. Up to 4 tickets per card. 10 total for each event. | Holyoke | Varies. See website for specific performance dates. | https://delaluz.org/card-to-culture/ | (413) 420-8299 | Western |
| Dewey Memorial Hall | ConnectorCare cardholders receive Free Admission to all Dewey Drop-In Events (Game Nights, Jazz Jams, Storytelling Evenings, and Talent Shares). Donations of any size are always welcome! | Sheffield, MA | Wednesday evening programming, see website for specific dates | https://www.deweyhall.org/about | (413) 429-1322 | Western |
| Easthampton Public Library | All activities and programs offered by the staff of the Easthampton Public Library are free to all attendees. | Easthampton | M-W 9:30-8pm, Th-Fri 9:30-6pm, Sat 9:30-2pm | https://easthamptonlibraryma.org/about/ | (413) 527-1031 | Western |
| Eggtooth Productions | At least two tickets held for ConnectorCare cardholders at all shows, some shows may have more availability. Up to two FREE tickets per card. | Varies. See website for specific performance locations. | Varies. See website for specific performance information. | https://www.eggtooth.org/upcoming | (413) 522-1445 | Western |
| Emily Dickinson Museum | Free museum admission to our daily tour program; valid two per cardholder. | 280 Main Street, Amherst, Massachusetts | Varies. See website for tour times. | https://www.emilydickinsonmuseum.org/hours-admission/ | (413) 542-8429 | Western |
| ETTA Arts and The Rainbow Players | ConnectorCare cardholders receive a 50% discount on School Vacation and summer classes and can purchase discounted tickets to our shows and programs ($2-$10). | 236 N. Pleasant St., Amherst and at any location/venue in which we are holding performances or festivals. | Varies | https://etta-international.org/home | (413) 219-5546 | Western |
| Flying Cloud Institute | Automatic 50% off tuition. | New Marlborough, MA South Egremont, MA Gt. Barrington, MA Pittsfield, MA | Varies | https://www.flyingcloudinstitute.org/financial-assistance | (413) 645-3058 | Western |
| Hancock Shaker Village | $2 per adult, for up to two people per card. | 1843 West Housatonic St Pittsfield, MA 01201 | Varies. Please visit our website for specific information” | https://hancockshakervillage.org/visit/hours-admission/ | (413) 443-0188 | Western |
| HISPANIC AMERICAN LIBRARY INC | 50% DISCOUNT | Springfield Union Station 55 Frank B. Murray Street, Springfield, MA | Varies | Hispanicamericanlibrary.org | (413) 657-5644 | Western |
| Historic Deerfield | ConnectorCare cardholders receive a 50% off discount on admission to Historic Deerfield; not valid with any other offer. | 80 Old Main St, Deerfield MA 01342 | Daily, 9:30 a.m.-4:30 p.m., April - November; Limited winter hours. | https://www.historic-deerfield.org/ | (413) 775-7127 | Western |
| Historic Northampton | Free Museum Admission for up to 4 people; Free Program for up to 4 people by calling 413-584-6011 to redeem. | 46 Bridge Street, Northampton or surrounding town in Hampshire County | Varies. See website for specific performance dates | https://www.historicnorthampton.org/ | (413) 584-6011 | Western |
| Hitchcock Center for the Environment | We are offering a 50% discount to registration for our afterschool program for a limited number of participants in each session on a first come, first served basis. In addition, out of a strong commitment to improve access to all of our programs, we offer a sliding scale fee structure aimed to provide greater flexibility in choosing a price that is right for you and your family. ConnectorCare cardholders can take advantage of Tier D: This fee is set at 35% less than what it costs to run the program. | Hitchcock Center for the Environment, 845 West Street Amherst, MA 01002 | Monday - Friday, 9am-4pm | https://www.hitchcockcenter.org/programs/ | (413) 256-6006 | Western |
| Human Scale Art Space | 50% discount. Otherwise pay what you can afford. | Northampton, Easthampton, Greenfield, Pioneer Valley | Varies | www.humanscaleartspace.org | (617) 413-5343 | Western |
| Images Cinema | We are proud to participate in the Card to Culture program, a collaboration between Mass Cultural Council and the Department of Transitional Assistance, the Women, Infants & Children (WIC) Nutrition Program, and the Massachusetts Health Connector, by breaking down financial barriers to cultural programming. We offer $5 admission per person with EBT, WIC, or ConnectorCare card, including children. See the full list of participating organizations offering EBT, WIC, and ConnectorCare discounts. This discounted price of $5 is available in-person or online. The card must be shown at the box office to receive access to reduced rates. | 50 Spring Street, Williamstown, MA 01267 | Varies. See website for specific performance dates. | https://www.imagescinema.org/accessibility | (413) 458-1039 | Western |
| Jacob's Pillow | $10 tickets for a ConnectorCare cardholder and up to 3 additional members of their family; children age 17 and younger must be accompanied by an adult. Subject to availability. The ConnectorCare card number must be provided verbally at the time of purchase with a member of the Box Office staff. | 358 George Carter Road, Becket, MA 01223 | Please check the website | https://www.jacobspillow.org/box-office/ticket-discounts/ | (413) 243-9919 | Western |
| LaunchSpace | Individuals with Massachusetts issued ConnectorCare cards are automatically qualified for a membership at the Student Membership price and 10% off classes. | 131 W Main St, Ste 342, Orange MA 01364 | Wednesday & Thursday 1:00-6:00, Saturday 10:00-4:00 - will be extending hours after the new year. | https://www.launchspace-orange.com/memberships/ | (978) 633-5131 | Western |
| Lich Gate Concerts | ConnectorCare cardholders receive free admission to all performances. | Sheffield | Varies. See website for specific performance dates. | http://www.christtrinitychurch.org/lich-gate-concerts.html | (413) 441-6446 | Western |
| Looky Here | Free Club-house Workshops | Greenfield | Varies. See website for specific dates. | lookyheregreenfield.com | (413) 512-1158 | Western |
| Lupinewood Institute | People with insurance through the ConnectorCare are eligible for a 50% discount to entry fees at shows and performances hosted by LWI as well as workshops put on by EAM (our recording studio/practice space) and Paper Ghost Print Shop.This discount also applies to ongoing membership fees for all of our programs. | Greenfield, MA | Varies. See website for specific performance dates. | https://lupinewoodinstitute.com/accessibility/ | (413) 522-6596 | Western |
| Mahaiwe Performing Arts Center | Four free tickets to movies or HD broadcasts per individual. | 14 Castle Street, Great Barrington, MA 01230 | Varies. See website for specific dates. | https://mahaiwe.org/visit/ticketing-offers/ | (413) 644-9040 | Western |
| Make-It Springfield | Make-It Springfield offers free access to materials and supplies daily and a 50% discount for workshops with a cost. If additional discount is needed please contact us. | 286 Bridge Street, Springfield, MA 01103 | M-F, 2-6pm and Sat. 10am-2pm. See website for changes. | https://makeitspringfield.org/faqs | (413) 519-0611 | Western |
| MASS MoCA | ConnectorCare Health Plan Insurance cardholders receive a discounted museum admission of $2 and free admission for children under the age of 18 in their household during regular museum hours. Cardholders are able to purchase their museum admission in person at the Box Office. A valid Massachusetts ConnectorCare Health Plan Insurance card must be presented to receive discounted admission. | 1040 MASS MoCA Way, North Adams, MA 01247 | See massmoca.org/visit for details. | https://massmoca.org/visit/ | (413) 664-4481 | Western |
| Multi- Cultural Learning Center | The program enables us to offer a 50% discount to recipients of those who receive Connector Care benefits | Holyoke Springfield Connecticut Boston | Varies | https://www.mclc143.org/ | (413) 466-9711 | Western |
| Multicultural Learning Center | All programs and events held at the Multicultural Learning Center (143 High Street, Holyoke, Ma, 01040) are 50% and open to the public. | 143 High Street | Varies. See website for specific performance dates. | https://www.mclc143.org/card-to-culture | (413) 428-0146 | Western |
| Naumkeag - The Trustees | Free Admission for cardholder and children during summer season only, excludes special events. | 5 Prospect Hill Road Stockbridge, MA 01262 | Varies. See website for specific open hour and tour dates. | thttps://thetrustees.org/place/naumkeag/ | 16175427696 Ext. 2020 | Western |
| New Marlborough Meeting House | Free or discounted tickets (50% of the ticket price) available for ConnectorCare cardholders | New Marlborough | Varies | https://nmmeetinghouse.org/ | (413) 229-3993 | Western |
| Norman Rockwell Museum | EBT/WIC/ConnectorCare/SUN Bucks cardholders get free admission on a Museum Visit, Guided, Studio, and Curator Tours. Use coupon code: EBT100%OFF | 9 Glendale Road, Stockbridge, MA 01262 | Mon, Tues, Thurs, Fri, Sat, Sun 10 am - 5 pm. Closed Wednesdays. | www.nrm.org | (413) 931-2233 | Western |
| North Quabbin Garlic and Arts Festival | Free admission, valid for weekend, kids 12 and under always free. | 60 Chestnut Hill Road, Orange MA | Oct 1st and 2nd, 10am to 5PM both days | https://garlicandarts.org/ | (978) 544-7564 | Western |
| Northampton Arts Council | ConnectorCare cardholders receive FREE admission to any ticketed event we produce. | Northampton, MA Florence, MA Leeds, MA | Varies | https://www.northamptonartscouncil.org/p/massachusetts-cultural-council-card-to.html | (413) 587-1069 | Western |
| Northampton Community Music Center | 50% off admissions to all performances hosted by NCMC. 20% or more off of tuition fees for lessons and classes (additional documentation required). | 139 South St. Northampton, MA 01060 | Varies. See website for specific performance dates. | https://www.ncmc.net/about | (413) 585-0001 | Western |
| Northampton Karate | 50% off monthly memberships for children, teen, and adult classes, as well as 50% discount off the uniform purchase price | Florence, MA | Varies, see website for class schedule | https://northamptonkarate.com/classes | (413) 222-1059 | Western |
| Nutshell Playhouse | Most performances are free for families. In the event of a performance with a fee, we'll offer four (4) free tickets to ConnectorCare cardholders. | Berkshire County | Varies. See website for specific performance dates. | https://www.nutshellplayhouse.org/card-to-culture.html | (413) 212-1416 | Western |
| Polish Center of Discovery & Learning | FREE admission to ConnectorCare cardholder and their family members to any Polish Center for Discovery and Learning performance, exhibit or talk (except fundraisers). Tickets are available on the day of the event. | 33 South St., Chicopee, MA 01013 | Varies. See website for specific performance dates. | https://polishcenter.net/ | (413) 537-1732 | Western |
| Porter-Phelps-Huntington Museum | ConnectorCare cardholders receive complimentary admission. | 130 River Drive, Hadley MA 01035 | Varies. See website for specific performance dates. | https://www.pphmuseum.org/tours-and-hours | (413) 586-7870 | Western |
| Resilient Community Arts | A set number of spaces are available in each program for ConnectorCare cardholders; pre-registration online is encouraged but not required. ConnectorCare cardholders will receive 50-70% off of program listing price. | Studio #238, 116 Pleasant Street, Easthampton, MA | Varies. See website for specific program dates. | https://www.resilientcommunityarts.org/sliding-scale | (413) 342-0396 | Western |
| Shakespeare & Company | $5 discounted tickets for up to 4 people for all performances. Tickets can be reserved over the phone, online, and in person at our Box Office using the code “ConnectorCare”. Cardholders will be required to show card at the Box Office when picking up tickets, and processing fees will also be waived. Cannot be combined with any other offer or special events. | 70 Kemble Street Lenox, MA 01240 | Varies. See website for specific performance dates and times. | https://www.shakespeare.org/buy-tickets/ways-to-save | (413) 637-1199 | Western |
| Silverthorne Theater Company | $5 discounted tickets for up to 4 people per ConnectorCare card. Subject to availability. Tickets can be reserved over the phone, online, or in person at our Box Office using. | Greenfield, MA | Varies. See website for specific performance dates. | https://silverthornetheater.org/box-office/ | (413) 896-1305 | Western |
| Smith College Museum of Art | SCMA is pleased to waive admission fees for all visitors. | 20 Elm Street at Bedford Terrace Northampton, MA 01063 | Tuesday to Sunday, 11-4 | https://scma.smith.edu/visit | (413) 585-2654 | Western |
| Snow Farm - The New England Craft Program | 75% discount on any craft/art workshop tuition. Snow Farm serves individuals 14 year and older. Valid for one craft/art workshop per year/per household. Discount does not apply to workshop materials, meals, or accommodations. Snow Farm's participation in the Card to Culture program accommodates one discount participant for each of our 25 sessions. Please see full listing of workshops available and details of the program at www.snowfarm.org. Call 413.268.3101 ext. 100 to register or for questions. | 5 Clary Road, Williamsburg | Varies. See website for specific workshop dates. | https://www.snowfarm.org/workshops/class-listings/scholarships-access | (413) 268-3101 | Western |
| Springfield Museums | ConnectorCare cardholders receive $3 general admission per visitor for up to two adults and four children. Does not apply to special events or programs that include an additional fee. Cash or other payment must be provided for admission. Must present valid card upon arrival. | 21 Edwards Street, Springfield, MA | Tuesday–Saturday: 10–5; Sunday: 11–5 | https://springfieldmuseums.org/ | (413) 314-6461 | Western |
| Springfield Symphony Orchestra | FREE tickets to ConnectorCare cardholder and their family members to any Springfield Symphony Concert OR Springfield Symphony Youth Orchestra Concert. (No children under the age of 4 for any Springfield Symphony Orchestra concert please.) Tickets are available on the day of the concert. | Symphony Hall, 34 Court Street, Springfield MA 01103 Please see our website for Youth Orchestra Concert locations | For Springfield Symphony Concerts: Saturday, the day of the concert, Ticket Sales Window at Symphony Hall is open from 6:00-7:30 PM; For Youth Orchestra Concerts: See our website for dates and locations, tickets available | https://www.springfieldsymphony.org/tickets/ | (413) 221-2029 | Western |
| Straw Dog Writers Guild | ConnectorCare cardholders receive a 50% discount on memberships and paid events excluding fundraisers. Tickets and memberships can be purchased online with a discount code. | 1 College Drive, Greenfield | See website for specific events and dates. | https://strawdogwriters.org/ | (413) 588-2235 | Western |
| Susan B. Anthony Birthplace Museum | Adult ConnectorCare cardholders: $4 admission. Senior & Student ConnectorCare cardholders: Free admission. | 67 East Road, Adams MA 01220 | 10:00 AM - 4:00 PM, dates vary. Please see website for seasonal schedule. | https://www.susanbanthonybirthplace.com/plan-your-trip | (413) 743-7121 | Western |
| Tamarack Hollow Nature and Cultural Center | 50% discount for special master artist drumming events (not weekly classes) & nature programs only sponsored by Tamarack Hollow (limited quantity, depending on availability) | Discounts will be available on site at Tamarack Hollow in Windsor, MA + throughout The Berkshires depending on program location, discount available at the event by emailing full_circle_o@yahoo.com to pre-register. | Varies. See website/social media for specific program dates. | http://www.tamarackhollownatureandculturalcenter.org | (413) 522-1505 | Western |
| The Adams Theater Presents | One FREE ticket for the cardholder + one 50% discount for cardholder's guests | 27 Park Street, Adams, MA | Open Fridays and Saturdays from May to October | adamstheater.org | (917) 400-3810 | Western |
| The Barn at Lee | ConnectorCare cardholders receive a 50% discount on our theatrical performances. | 345 Spring St. Lee, Massachusetts 01238 | Varies. See website for specific performance dates. | https://www.thebarnatlee.org/2024season | (510) 414-2688 | Western |
| The Becket Athenaeum | All of our programs, services, and resources are free and open to the public. | 3367 Main St. Becket, MA 01223 | Tues & Thursday 1-7; Wednesday 11-7; Saturday 10-4. | https://www.becketathenaeum.org/card-to-culture | (413) 623-5483 | Western |
| The Berkshire Bach Society | $10 Admission for ConnectorCare card holders | Berkshires and Pioneer Valley | Varies. See website for specific performance dates. | https://berkshirebach.org/special-ticket-pricing | (845) 893-1116 | Western |
| The Bidwell House Museum | Users are entitled to free admission to all house tours and can register for events at the Member price. | Monterey, MA | Varies. See website for specific hours for tours and events. | https://www.bidwellhousemuseum.org/the-museum/guided-tours/ | (413) 528-6888 | Western |
| The Eric Carle Museum of Picture Book Art | Free admission for up to four people when you show your ConnectorCare card. Not valid with other offers. Discount cannot be used for group visits unless otherwise specified. | 125 West Bay Road, Amherst, MA 01002 | Please see website for current hours and admission information | https://www.carlemuseum.org/visit/plan-your-visit/free-and-discounted-admission | (413) 559-6309 | Western |
| The LAVA Center | Most of our events are free; call us if you need to reserve seats at a ticketed event and cannot afford our minimum to arrange $1 admission. | 324 Main Street, Greenfield, MA | Varies. See website for specific event dates. | https://thelavacenter.org/ | (413) 376-8118 | Western |
| The Mount, Edith Wharton's Home | Free admission for up to 4 adults with ConnectorCare card. Children always free. | 2 Plunkett Street Lenox, Massachusetts 01240-0974 | The Main House is open daily May 13 through October and on Saturdays and Sundays, November - December. Our hours are 10:00 am - 5:00 pm. Guided house tours start at 10:00 am. The last tour starts at 4:00 pm. You are welcome to self-guide. Our Grounds are free and open to the public from dawn to dusk. Please check our calendar for special events and early closings | https://www.edithwharton.org/visit/plan-your-visit/ | (413) 551-5107 | Western |
| The Nolumbeka Project | Nolumbeka Project events are free, accessible and open to all | Franklin, Hampshire and Hampden Counties | Varies | https://nolumbekaproject.org/events/ | (413) 773-9818 | Western |
| The Osher Lifelong Learning Institute at Berkshire Community College | ConnectorCare cardholders receive free admission to OLLI's Distinguished Speaker Series and University Days that have a fee. Pre-registration required. Discounted annual membership ($25 instead of $60) plus two free courses a semester ($95 value per semester.) Cardholders from different states are eligible. | Our programs are held throughout Berkshire County. | Varies | https://berkshireolli.org/Scholarships | (413) 236-2190 | Western |
| The Performance Project | For all adults with ConnectorCare card: Free tickets to all performances; ALL WORKSHOPS ARE FREE. | Our First Generation Ensemble will most likely perform in Hampden and Hampshire Counties | The schedule for our public event varies | https://performanceproject.org/contact.html | Western | |
| UMass Amherst Fine Arts Center | Tickets are priced at the publicly available Youth rate for the seat and performance in question (typically $15-20). Additional fees may still apply. For details and limitations, please see our website or contact the Fine Arts Center Box Office. | UMass Amherst, Amherst, MA | Box Office Location: 151 Presidents Drive Amherst, MA 01003 | Varies. See website for specific performance dates. | https://fac.umass.edu/online/article/CardToCulture | (413) 545-2511 | Western |
| University of Massachusetts Department of Theater | $5 tickets for ConnectorCare cardholders. | Rand and Curtain Theaters, Bromery Center for the Arts, UMass, Amherst MA 01003 | Varies. See website for specific performance dates. | https://www.umass.edu/theater/card-culture | (413) 545-6808 | Western |
| Valley Classical Concerts | ConnectorCare cardholders receive free admission. | Northampton | Varies. See website for specific performance dates | https://valleyclassicalconcerts.org/tickets/ | (413) 586-0458 | Western |
| Ventfort Hall Mansion and Gilded Age Museum | An adult visitor with a ConnectorCare card gets free admission and tours for two adults and all children in their party. (Once per household per visit.) | 104 Walker St., Lenox MA 01240 | Varies by time of year. See website for specific hours. | https://gildedage.org/hours-and-admission/ | (413) 637-3206 | Western |
| WAM Theatre | $5 per performance. Discount extended to family/guests of cardholder - with a limit of 4 people per card. Children 17 and under must be accompanied by an adult. Subject to availability. First come-first serve basis. ConnectorCare insurance card must be provided verbally when booking and at the will call at ticket pick-up. | Lenox, MA (Berkshire County) | Varies. See website for specific performance dates | https://www.wamtheatre.com/discounts/ | (518) 441-0454 | Western |
| Weathervane Community Arts | 100% discount on our Events and Projects | Connecticut River Valley | Varies | https://www.weathervane-arts.org/ | (510) 387-0765 | Western |
| Wendell Meetinghouse | FWM-sponsored performance events are free. | 1 Morse Village Road, Wendell MA 01379 (Wendell Meetinghouse) | Varies. See website for specific performance dates and times. | https://wendellmeetinghouse.org/events/ | (802) 258-0124 | Western |
| West Stockbridge Historical Society | EBT, WIC, and ConnectorCare cardholders will receive a 50% discount off the non-member ticket price for any of our concerts or other ticketed events. Tickets may be purchased in advance on our website https://www.weststockbridgehistory.org or at the door within seating capacity limitations. | West Stockbridge | Varies - See website for specific performances | weststockbridgehistory.org | (413) 232-5055 | Western |
| Williamstown Theatre Festival | Anyone with a Massachusetts-issued ConnectorCare health insurance card may contact the Box Office (Box Office will open on June 12, 2025) via telephone to purchase $20 tickets to performances on the Main Stage and Nikos Stage (tickets subject to availability; offer limited to two tickets per ConnectorCare card). Cannot be combined with any other offer or used for special events. | 1000 Main Street Williamstown, MA 01267 | Varies. See website for specific performance dates. | https://wtfestival.org/shows-events/ | (413) 458-3200 | Western |
| Wistariahurst Museum | ConnectorCare cardholders can attend one of our monthly guided house tours for free. This includes all household members. Not available on fundraising events or private events hosted by other organizations. | 238 Cabot St, Holyoke, MA 01040 | Varies. See website for specific dates. | https://wistariahurst.org/visit/fees-admissions/ | (734) 776-6816 | Western |
