The Massachusetts Health Connector Navigator Program
The Health Connector partners with a set of community organizations through a grant program to serve as Navigator organizations that provide community-based eligibility and enrollment assistance.
Overview
Navigators provide community-based eligibility and enrollment assistance to the uninsured and current Health Connector members across Massachusetts. Anyone can choose to work with a person at a Navigator organization who can act as a trusted adviser and provide one-on-one help.
Navigators assist with a wide range of activities, but are focused on helping with the following areas:
Assisting uninsured people to complete an application and select a health plan
Answering questions about members’ plans, Open Enrollment, and renewing coverage
Conducting outreach and assisting individuals in their communities to increase awareness about the Health Connector
Finding a Navigator
There are currently 24 Navigator organizations across Massachusetts. The current list of Navigators, where they are located and how to contact them is listed here:
Organization | Phone | Contact | City | State | Zip | Region | Languages | Website | Notes | Map | Directions |
---|---|---|---|---|---|---|---|---|---|---|---|
Boston Public Health Commission | 1-800-847-0710 or 617-534-5050 | 1010 Massachusetts Avenue | Boston | MA | 02118 | Greater Boston | English, Spanish, Portuguese, French, Haitian Creole, Cape Verdean Creole | https://www.boston.gov/government/cabinets/boston-public-health-commission/about-health-commission/mayors-health-line | https://maps.app.goo.gl/2oG3zS8ua13iK6BU8 | ||
Brazilian American Center (BRACE) | 508-628-0360 | 560 Waverly Street | Framingham | MA | 01702 | MetroWest | English, Spanish, Portuguese, and Japanese | http://www.brazilianamericancenter.org | https://maps.app.goo.gl/WtYdJVXqp9peoN1v9 | ||
Cambridge Economic Opportunity Committee (CEOC) | 617-868-2900 | 11 Inman Street | Cambridge | MA | 02139 | Greater Boston | English, Amharic, Oromo, Haitian Creole, Tigrinya, Portuguese, Spanish, Italian | http://www.ceoccambridge.org | https://maps.app.goo.gl/bTVGPSGh2mxEfyDu6 | ||
Caring Health Center | 413-739-1100, Ext. 2137 | 1049 Main Street | Springfield | MA | 01103 | Western | English, Spanish | http://www.caringhealth.org | https://maps.app.goo.gl/nco4uqdLvipu38R26 | ||
Caring Health Center | 413-739-1100, Ext. 2137 | 532 Sumner Avenue | Springfield | MA | 01108 | Western | English, Spanish | http://www.caringhealth.org | https://maps.app.goo.gl/UDdSBXfFihWqq1KB6 | ||
Community Action Committee of Cape Cod & Islands Inc. | 508-771-1727 | 372 North Street | Hyannis | MA | 02601 | Cape and Islands | Portuguese, Spanish | http://www.cacci.cc | https://maps.app.goo.gl/5HBHmHZpahwZRWX78 | ||
Community Economic Development Center New Bedford | 508-979-4684 | 235 North Front Street | New Bedford | MA | 02746 | Southeast | English, Spanish, Portuguese, Cape Verdean Kriolu, and Maya K?iche? | https://cedcnewbedford.org | https://maps.app.goo.gl/ro3Arzw7uPonS4H29 | ||
Community Health Center of Franklin County, Inc. - Greenfield | 413-325-8500 | 102 Main Street | Greenfield | MA | 01301 | Western | English, Spanish | http://http://www.chcfc.org | https://maps.app.goo.gl/C8WW39angkCqjXQf7 | ||
Community Health Center of Franklin County, Inc. - Orange | 978-544-7800 | 119 New Athol Road | Orange | MA | 01364 | Western | English, Spanish | https://www.chcfc.org | https://maps.app.goo.gl/Z8V8QvDevjUdUUGU8 | ||
Community Health Programs - Adams | 413-743-1080 | 19 Depot Street | Adams | MA | 01220 | Western | English | https://www.chpberkshires.org | https://maps.app.goo.gl/TPtfNMjoBxaFPzos8 | ||
Community Health Programs - Great Barrington | 413-528-9311 | 444 Stockbridge Road | Great Barrington | MA | 01230 | Western | English, Spanish, Portuguese | http://www.communityhealthprograms.org | https://maps.app.goo.gl/6BMS37peQf3Z9vUL7 | ||
Community Health Programs - Pittsfield | 413-447-2351 | 510 North Street | Pittsfield | MA | 01201 | Western | English, Spanish, Portuguese | https://www.chpberkshires.org | https://maps.app.goo.gl/pMwDekmEnXYaWJEU8 | ||
Dukes County Health Care Access Program | 508-696-0020 | 114 New York Avenue | Oak Bluffs | MA | 02557 | Cape and Islands | English, Tagalog, Portuguese | http://mvhealthcareaccess.org | https://maps.app.goo.gl/PsJjDkH3sNfqsQ336 | ||
Ecu-Health Care | 413-663-8711 | 99 Hospital Avenue, Suite 208 | North Adams | MA | 01247 | Western | English | http://ecuhealth.boxcarexpress.com | https://maps.app.goo.gl/RcQBqvaCbaNPfDZo9 | ||
Edward M. Kennedy Community Health Center | 508-852-1805 or 1-800-853-2288 | 19 Tacoma Street | Worcester | MA | 01605 | Central | Spanish, Portuguese | http://www.kennedychc.org | https://maps.app.goo.gl/BRh4veXqo1b9h7p67 | ||
Edward M. Kennedy Community Health Center | 508-370-0113 or 1-800-853-2288 | 354 Waverly Street | Framingham | MA | 01702 | MetroWest | Spanish, Portuguese | http://www.kennedychc.org | https://maps.app.goo.gl/9ZUY1Y8gnP1j9Avd6 | ||
Edward M. Kennedy Community Health Center | 508-270-5750 or 1-800-853-2288 | 41 Cape Road | Milford | MA | 01757 | MetroWest | Spanish, Portuguese | http://www.kennedychc.org | https://maps.app.goo.gl/orEq2cmqjcZaG5ta8 | ||
Edward M. Kennedy Community Health Center | 508-595-0750 | 605 Lincoln Street | Worcester | MA | 01605 | Central | Spanish, Portuguese | http://www.kennedychc.org | https://maps.app.goo.gl/Pe1w8qX6jJUPoLib9 | ||
Family Health Center to HOAP (Homeless Outreach and Advocacy Program) | 508-860-7700 | 199 Chandler Street | Worcester | MA | 01609 | Central | English, Albanian, Bosnian, Spanish, Portuguese | https://www.fhcw.org | https://maps.app.goo.gl/caBUJiiW62DkjTrk7 | ||
Family Health Center of Worcester | 508-860-7700 | 26 Queens Street | Worcester | MA | 01610 | Central | Spanish, Portuguese, Lao, Vietnamese, Arabic, French, Nepali, Hindi, Sanskrit, Spanish, Albanian, Bosnian, Arabic, French, Berber, German, Italian | http://www.fhcw.org | https://maps.app.goo.gl/GVCGvtWR8Bb46La37 | ||
Fishing Partnership Support Services - Gloucester | 978-282-4847 or 888-282-8816 | 2 Blackburn Center | Gloucester | MA | 01930 | Northeast | English, Italian | http://www.fishingpartnership.org/about/navigators-and-offices/ | https://maps.app.goo.gl/GcVeX7dqZeGAL3u26 | ||
Fishing Partnership Support Services - New Bedford | 508-991-3043 or 888-282-8816 | 398 County Street | New Bedford | MA | 02740 | Southeast | English, Spanish, Portuguese | http://www.fishingpartnership.org/about/navigators-and-offices/ | https://maps.app.goo.gl/DZQRni9zMEWjZgUt7 | ||
Fishing Partnership Support Services - Plymouth | 508-746-5400 or 888-282-8816 | 139 Court Street, Unit 101A | Plymouth | MA | 02360 | Southeast | English | http://www.fishingpartnership.org/about/navigators-and-offices/ | https://maps.app.goo.gl/coXHLTDFc7gB7yBm6 | ||
Greater Lawrence Community Action Council | 978-681-4900 | 305 Essex Street | Lawrence | MA | 01840 | Northeast | English, Spanish | http://www.glcac.org | https://maps.app.goo.gl/bLJHiDjviiGjf7p46 | ||
HealthFirst Family Care Center, Inc. | 508-679-8111 | 387 Quarry Street, Suite 100 | Fall River | MA | 02723 | Southeast | English, Portuguese, Cape Verdean Creole | http://www.healthfirstfr.org | https://maps.app.goo.gl/6cvgzFn7oAzT7QyB8 | ||
Hilltown Community Health Center - Huntington | 413-667-2203 | 9 Russell Road | Huntington | MA | 01050 | Western | English, Spanish | https://www.hchcweb.org | https://maps.app.goo.gl/84aYXohAnZT3VqJW8 | ||
Hilltown Community Health Centers, Inc. - Amherst | 413-667-2203 | 70 Boltwood Walk | Amherst | MA | 01002 | Western | English, Spanish, Interpreter services are available for other languages | https://www.hchcweb.org | https://maps.app.goo.gl/8jeMLRGHTxUKtev99 | ||
Hilltown Community Health Centers, Inc. - Huntington | 413-667-2203 | 9 Russell Road | Huntington | MA | 01050 | Western | English, Spanish | http://www.hchcweb.org | https://maps.app.goo.gl/bgktqoWu4ZtPo76h6 | ||
Hilltown Community Health Centers, Inc. - Worthington | 413-667-2203 | 58 Old North Road | Worthington | MA | 01098 | Western | English | http://www.hilltowncdc.org | https://maps.app.goo.gl/2uKPVuR97vUc5UcX8 | ||
Joint Committee for Children's Health Care in Everett | 617-394-2414 | 484 Broadway | Everett | MA | 02149 | Greater Boston | English, Spanish, Portuguese, Haitian Creole, French, Bosnian, Serbian, Croatian | http://jcchce.org | https://maps.app.goo.gl/WUrSu1R1275BGxsd9 | ||
Joint Committee for Children's Health Care in Everett - East Boston | 617-394-2414 | 150 Orient Avenue | Boston | MA | 02128 | Greater Boston | Spanish, English, Portuguese | https://jcchce.org | https://maps.app.goo.gl/2pLdFH18wdWzEkLq8 | ||
Joint Committee for Children's Health Care in Everett - Somerville | 617-394-2414 | 15 Tower Court | Somerville | MA | 02143 | Greater Boston | Spanish, English, Portuguese | https://jcchce.org | https://maps.app.goo.gl/6tN4JP7CCNTrNqdQA | ||
Lowell Community Health Center | 978-937-9700 | 161 Jackson Street | Lowell | MA | 01852 | Northeast | English, Spanish, Urdu, Punjabi, Hindi, Portuguese, Khmer, Arabic | http://www.lchealth.org | https://maps.app.goo.gl/c5xh8xY1Bymiab7LA | ||
Lynn Community Health Center | 781-581-3900 | 269 Union Street | Lynn | MA | 01901 | Northeast | Spanish, Haitian Creole, Khmer, Russian | http://www.lchcnet.org | https://maps.app.goo.gl/PhATuMUAafxBWbaj8 | ||
Manet Community Health Center | 508-822-5500 | 1 Washington Street | Taunton | MA | 02780 | Southeast | English, Spanish | http://www.manetchc.org | https://maps.app.goo.gl/e7i26eDL6CJbWtRg9 | ||
Manet Community Health Center | 617-376-3000 | 110 W Squantum Street | North Quincy | MA | 02171 | Southeast | English, Spanish, Portuguese, French, Italian, Vietnamese, Chinese, Cantonese, Mandarin, Arabic | http://www.manetchc.org | https://maps.app.goo.gl/Tyq6s8N6uNss5i4f7 | ||
Manet Community Health Center | 617-471-4716 | 9 Bicknell Street | Quincy | MA | 02169 | Southeast | English, Chinese, Cantonese, Mandarin | http://www.manetchc.org | https://maps.app.goo.gl/7o1doMRDjXkxhxzd6 | ||
Manet Community Health Center | 617-471-8683 | 1193 Sea Street | Quincy | MA | 02169 | Southeast | English, Vietnamese, Cantonese | http://www.manetchc.org | https://maps.app.goo.gl/CW8RAjAHGr2v6SqGA | ||
Manet Community Health Center | 781-925-4550 | 180 George Washington Boulevard | Hull | MA | 02045 | Southeast | English, Chinese, Cantonese, Mandarin | http://www.manetchc.org | https://maps.app.goo.gl/nY1fcYQhS4zJ6rGa9 | ||
Manet Community Health Center | 508-205-4600 | 8 North Main Street | Attleboro | MA | 02703 | Southeast | English, Spanish | https://www.manetchc.org | https://maps.app.goo.gl/iQcsWipQNCmPnuJcA | ||
Manet Community Health Center | 857-358-7280 | 39 Broad Street | Quincy | MA | 02169 | Southeast | English, Chinese, Cantonese, Mandarin | https://www.manetchc.org | https://maps.app.goo.gl/NSZY1y7rwBd4Yqu2A | ||
Massachusetts Alliance of Portuguese Speakers (MAPS) - Cambridge | 617-864-7600 | 1046 Cambridge Street | Cambridge | MA | 02139 | Greater Boston | Portuguese, English | https://maps-inc.org | https://maps.app.goo.gl/ufBmvCKcjvKzJK5W7 | ||
Massachusetts Alliance of Portuguese Speakers (MAPS) - Somerville | 617-764-2091 | 362 Somerville Avenue | Somerville | MA | 02143 | Greater Boston | Portuguese | https://maps-inc.org | https://maps.app.goo.gl/QQE1iVKrvny5ykd56 | ||
Massachusetts Alliance of Portuguese Speakers (MAPS) - Brighton | 617-787-0557 | 697 Cambridge Street, Suite 203 | Boston | MA | 02135 | Greater Boston | Portuguese, English | https://maps-inc.org | https://maps.app.goo.gl/XQvaJCk1C1foEuB9A | ||
Massachusetts Alliance of Portuguese Speakers (MAPS) - Dorchester | 617-825-5897 | 1 Stoughton Street | Boston | MA | 02125 | Greater Boston | Portuguese, English, Cape Verdean Creole | https://maps-inc.org | https://maps.app.goo.gl/SX2YcGyBZVqQksD69 | ||
Massachusetts Alliance of Portuguese Speakers (MAPS) - Lowell | 978-970-1250 | 490 Central Street | Lowell | MA | 01852 | Northeast | Portuguese, English | https://maps-inc.org | https://maps.app.goo.gl/Vx67xau6MAiNpbCH9 | ||
Massachusetts Alliance of Portuguese Speakers (MAPS) - Framingham | 508-872-2652 | 22 Union Avenue | Framingham | MA | 01702 | MetroWest | Portuguese, English | https://maps-inc.org | https://maps.app.goo.gl/2G1GsN9sZQhkdoK56 | ||
Massachusetts Alliance of Portuguese Speakers (MAPS) - Everett | 617-917-4556 | 792 Broadway | Everett | MA | 02149 | Greater Boston | Portuguese, English | https://maps-inc.org | https://maps.app.goo.gl/czC8Cv4UJoyiiK2N8 | ||
People Acting in Community Endeavors (PACE) | 508-999-9920 | 477 Park Street | New Bedford | MA | 02740 | Southeast | English, Portuguese, Haitian Creole, Italian, Spanish, French | http://www.paceinfo.org | https://maps.app.goo.gl/sJfF5zeCkWhkohy56 | ||
Upham's Corner Health Center | 617-287-8000 | 415 Columbia Road | Dorchester | MA | 02125 | Greater Boston | English, Spanish, Vietnamese, Cape Verdean Creole, Portuguese | http://uphamscornerhealthcenter.org | https://maps.app.goo.gl/HPvCmZwU7BBNuzQN9 | ||
Community Action Committee of Cape Cod & Islands, Inc. Outpost Site - Falmouth Service Church* | 508-771-1727 | 611 Gifford Street | Falmouth | MA | 02540 | Cape and Islands | English, Portuguese, Spanish | http://www.cacci.cc | *Schedule:
| https://maps.app.goo.gl/yq4jf8xdBYPRRGAs9 | |
Community Action Committee of Cape Cod & Islands, Inc. Outpost Site - Falmouth Human Services* | 508-771-1727 | 744 Main Street | Falmouth | MA | 02540 | Cape and Islands | English, Portuguese, Spanish | http://www.cacci.cc | *Schedule:
| https://maps.app.goo.gl/bLTAgSUR9rtZWRLV8 | |
Community Action Committee of Cape Cod & Islands, Inc. Outpost Site - Brazilian Social Services* | 508-771-1727 | 70 Center Street | Barnstable | MA | 02601 | Cape and Islands | English, Portuguese, Spanish | http://www.cacci.cc | *Schedule:
| https://maps.app.goo.gl/zM4SuiKageLUb6cD6 | |
Fathers' UpLift, Inc. | 617-798-1061 | 12 Southern Avenue | Boston | MA | 02124 | Greater Boston | English | https://www.fathersuplift.org | https://maps.app.goo.gl/NkK8jnCdFDDnFi3s8 | ||
Fishing Partnership Support Services - Chatham | 774-840-9393 or 888-282-8816 | 6J Munson Meeting Way | Chatham | MA | 02633 | Cape and Islands | English, Spanish | http://www.fishingpartnership.org/about/navigators-and-offices/ | https://maps.app.goo.gl/bHpE11oRb7xJKFC49 |
How Navigators Help
Navigators focus their work on helping consumers with eligibility applications and questions and health plan enrollment. Navigators offer virtual and in-person assistance in many different languages and can help with a range of activities, including:
Completing the online eligibility application
Helping members renew their plans during Open Enrollment
Assisting member to compare health plans and enroll in the plans that best suits their needs
Reporting any life changes, or qualifying events like a new baby or job, to the Health Connector
Advising members about advance premium tax credits and the need for members receiving them to file taxes
Interpreting member notices and advising on any appropriate actions
Sending in proof of information (like an ID or paystubs) that may be necessary to remain insured
Escalating and resolving complex issues through established customer service channels
Navigators are not Health Connector customer service agents. They cannot process documents or accept and process payments.
Protect Yourself from Fraud: How to Identify a Certified Navigator
When working with a certified Navigator, they will be able to show you their certification, provided by the Health Connector. Consumers should note that organizations and individuals cannot serve as Navigators in Massachusetts without a grant award and training from the Health Connector to perform Navigator duties. All Navigator services are free and are open to anyone.
When working with an applicant or member for the first time, Navigators will require that you sign a Navigator Designation form to designate the organization as your Navigator site. The Navigator Designation Form allows the Navigator to receive some information about your application. Navigators are unbiased and always present individuals with all health plan options.
Questions and Answers
Yes, if you are uninsured and looking for help, Navigator Organizations can provide in-person assistance to help you get covered and answer questions.
Yes, you can seek a Navigator’s assistance at any point during the application or enrollment process. Members actively enrolled in coverage can also work with Navigators to make updates or ask questions about their coverage.
No, Navigators are available to anyone seeking assistance. There are no income requirements for receiving free assistance from Navigators.
All Navigators train each year with in-person sessions and online courses on how to help consumers with eligibility, the online application, health plan selection, and enrollment. They are also trained on how to assist individuals to troubleshoot problems.
Click on this link to see all of the information you need to complete your application: https://www.mahealthconnector.org/start