Dates apply only to the first plan year that an employer offers coverage through the Health Connector.
Employer Application | Employee Open Enrollment Period | 1st Premium Payment | ||||
---|---|---|---|---|---|---|
Coverage Effective Date | Earliest Date to Start | Must be Completed by | Earliest Start Date | Must be Started By | End of Open Enrollment | Must be received by |
Jan 1, 2024 | Nov 1, 2023 | Dec 10, 2023 | Nov 1, 2023 | Dec 10, 2023 | Dec 20, 2023 | Dec 23, 2023 |
Feb 1, 2024 | Dec 1, 2023 | Jan 10, 2024 | Dec 1, 2023 | Jan 10, 2024 | Jan 20, 2024 | Jan 23, 2024 |
Mar 1, 2024 | Jan 1, 2024 | Feb 10, 2024 | Jan 1, 2024 | Feb 10, 2024 | Feb 20, 2024 | Feb 23, 2024 |
Apr 1, 2024 | Feb 17, 2024 | Mar 10, 2024 | Feb 17, 2024 | Mar 10, 2024 | Mar 20, 2024 | Mar 23, 2024 |
May 1, 2024 | Mar 1, 2024 | Apr 10, 2024 | Mar 1, 2024 | Apr 10, 2024 | Apr 20, 2024 | Apr 23, 2024 |
Jun 1, 2024 | Apr 1, 2024 | May 10, 2024 | Apr 1, 2024 | May 10, 2024 | May 20, 2024 | May 23, 2024 |
Jul 1, 2024 | May 19, 2024 | Jun 10, 2024 | May 19, 2024 | Jun 10, 2024 | Jun 20, 2024 | Jun 23, 2024 |
Aug 1, 2024 | Jun 1, 2024 | Jul 10, 2024 | Jun 1, 2024 | Jul 10, 2024 | Jul 20, 2024 | Jul 23, 2024 |
Sep 1, 2024 | Jul 1, 2024 | Aug 10, 2024 | Jul 1, 2024 | Aug 10, 2024 | Aug 20, 2024 | Aug 23, 2024 |
Oct 1, 2024 | Aug 19, 2024 | Sep 10, 2024 | Aug 19, 2024 | Sep 10, 2024 | Sep 20, 2024 | Sep 23, 2024 |
Nov 1, 2024 | Sep 1, 2024 | Oct 10, 2024 | Sep 1, 2024 | Oct 10, 2024 | Oct 20, 2024 | Oct 23, 2024 |
Dec 1, 2024 | Oct 1, 2024 | Nov 10, 2024 | Oct 1, 2024 | Nov 10, 2024 | Nov 20, 2024 | Nov 23, 2024 |
Jan 1, 2025 | Nov 1, 2024 | Dec 10, 2024 | Nov 1, 2024 | Dec 10, 2024 | Dec 20, 2024 | Dec 23, 2024 |
Dates apply only after completion of the first plan year of offering coverage through the Health Connector.
Employer Application | Employee Open Enrollment Period | ||||
---|---|---|---|---|---|
Coverage Effective Date | Earliest Date to Start | Must be Completed by | Earliest Start Date | Must be Started By | End of Open Enrollment |
Jan 1, 2024 | Nov 1, 2023 | Dec 10, 2023 | Nov 1, 2023 | Dec 10, 2023 | Dec 20, 2023 |
Feb 1, 2024 | Dec 1, 2023 | Jan 10, 2024 | Dec 1, 2023 | Jan 10, 2024 | Jan 20, 2024 |
Mar 1, 2024 | Jan 1, 2024 | Feb 10, 2024 | Jan 1, 2024 | Feb 10, 2024 | Feb 20, 2024 |
Apr 1, 2024 | Feb 17, 2024 | Mar 10, 2024 | Feb 17, 2024 | Mar 10, 2024 | Mar 20, 2024 |
May 1, 2024 | Mar 1, 2024 | Apr 10, 2024 | Mar 1, 2024 | Apr 10, 2024 | Apr 20, 2024 |
Jun 1, 2024 | Apr 1, 2024 | May 10, 2024 | Apr 1, 2024 | May 10, 2024 | May 20, 2024 |
Jul 1, 2024 | May 19, 2024 | Jun 10, 2024 | May 19, 2024 | Jun 10, 2024 | Jun 20, 2024 |
Aug 1, 2024 | Jun 1, 2024 | Jul 10, 2024 | Jun 1, 2024 | Jul 10, 2024 | Jul 20, 2024 |
Sep 1, 2024 | Jul 1, 2024 | Aug 10, 2024 | Jul 1, 2024 | Aug 10, 2024 | Aug 20, 2024 |
Oct 1, 2024 | Aug 19, 2024 | Sep 10, 2024 | Aug 19, 2024 | Sep 10, 2024 | Sep 20, 2024 |
Nov 1, 2024 | Sep 1, 2024 | Oct 10, 2024 | Sep 1, 2024 | Oct 10, 2024 | Oct 20, 2024 |
Dec 1, 2024 | Oct 1, 2024 | Nov 10, 2024 | Oct 1, 2024 | Nov 10, 2024 | Nov 20, 2024 |
Jan 1, 2025 | Nov 1, 2024 | Dec 10, 2024 | Nov 1, 2024 | Dec 10, 2024 | Dec 20, 2024 |