ConnectorCare members can get medications for some health conditions with no co-pay
As a ConnectorCare member, did you know you may be able to fill certain prescription medicines at no cost to you? The program covers medications that treat a variety of chronic health conditions. For example:
- Asthma
- Coronary artery disease (a type of heart disease)
- Diabetes
- Hypertension (high blood pressure)
How do I know if my medication is included?
To find out if you can get your medication at no cost to you:
- Find the list of medications here
- Ask your doctor or pharmacist
- Call Health Connector Customer Service at 1-877-MA ENROLL (1-877-623-6765) or TTY: 711
What do I have to do to get my medication at no cost?
You don’t have to do anything if your medication is included in the program! Next time you fill your prescription at a retail pharmacy in the Massachusetts ConnectorCare network—or through a mail-order pharmacy—you won’t have to pay. However, if your eligibility changes and you’re no longer enrolled in a ConnectorCare plan, these benefits won’t apply to you.
Carrier | Health Conditional | Medication | Dose/Strength | Generic or Brand | Form |
---|---|---|---|---|---|
Blue Cross Blue Shield of MA | Asthma | Albuterol | 0.83 MG/ML | Generic | Inhalable Solution |
Blue Cross Blue Shield of MA | Asthma | Albuterol | 5 MG/ML | Generic | Inhalable Solution |
Blue Cross Blue Shield of MA | Asthma | Albuterol | 0.21 MG/ML | Generic | Inhalable Solution |
Blue Cross Blue Shield of MA | Asthma | Albuterol | 0.417 MG/ML | Generic | Inhalable Solution |
Blue Cross Blue Shield of MA | Asthma | Budesonide | 0.125 MG/ML | Generic | Inhalation Suspension |
Blue Cross Blue Shield of MA | Asthma | Budesonide | 0.25 MG/ML | Generic | Inhalation Suspension |
Blue Cross Blue Shield of MA | Asthma | Budesonide | 0.5 MG/ML | Generic | Inhalation Suspension |
Blue Cross Blue Shield of MA | Asthma | Fluticasone Propionate | 0.05 MG/ACTUAT | Brand | Dry Powder Inhaler |
Blue Cross Blue Shield of MA | Asthma | Fluticasone Propionate | 0.1 MG/ACTUAT | Brand | Dry Powder Inhaler |
Blue Cross Blue Shield of MA | Asthma | Fluticasone Propionate | 0.25 MG/ACTUAT | Brand | Dry Powder Inhaler |
Blue Cross Blue Shield of MA | Asthma | Fluticasone Propionate | 0.044 MG/ACTUAT | Brand | Metered Dose |
Blue Cross Blue Shield of MA | Asthma | Fluticasone Propionate | 0.11 MG/ACTUAT | Brand | Metered Dose |
Blue Cross Blue Shield of MA | Asthma | Fluticasone Propionate | 0.22 MG/ACTUAT | Brand | Metered Dose |
Blue Cross Blue Shield of MA | Asthma | Montelukast | 10 MG | Generic | Oral Tablet |
Blue Cross Blue Shield of MA | Asthma | Montelukast | 4 MG | Generic | Chewable Tablet |
Blue Cross Blue Shield of MA | Asthma | Montelukast | 5 MG | Generic | Chewable Tablet |
Blue Cross Blue Shield of MA | Asthma | Montelukast | 4 MG | Generic | Granules Packet |
Blue Cross Blue Shield of MA | Coronary artery disease (CAD) | Atorvastatin Calcium | 10 MG | Generic | Tablet |
Blue Cross Blue Shield of MA | Coronary artery disease (CAD) | Atorvastatin Calcium | 20 MG | Generic | Tablet |
Blue Cross Blue Shield of MA | Coronary artery disease (CAD) | Atorvastatin Calcium | 40 MG | Generic | Tablet |
Blue Cross Blue Shield of MA | Coronary artery disease (CAD) | Atorvastatin Calcium | 80 MG | Generic | Tablet |
Blue Cross Blue Shield of MA | Coronary artery disease (CAD) | Metoprolol Succinate | 25 MG | Generic | Tablet |
Blue Cross Blue Shield of MA | Coronary artery disease (CAD) | Metoprolol Succinate | 50 MG | Generic | Tablet |
Blue Cross Blue Shield of MA | Coronary artery disease (CAD) | Metoprolol Succinate | 100 MG | Generic | Tablet |
Blue Cross Blue Shield of MA | Coronary artery disease (CAD) | Metoprolol Succinate | 200 MG | Generic | Tablet |
Blue Cross Blue Shield of MA | Diabetes | Metformin Hydrochloride | 500 MG | Generic | Tablet |
Blue Cross Blue Shield of MA | Diabetes | Metformin Hydrochloride | 1000 MG | Generic | Tablet |
Blue Cross Blue Shield of MA | Diabetes | Empagliflozin | 10 MG | Brand | Tablet |
Blue Cross Blue Shield of MA | Diabetes | Empagliflozin | 25 MG | Brand | Tablet |
Blue Cross Blue Shield of MA | Hypertension | Lisinopril | 2.5 MG | Generic | Tablet |
Blue Cross Blue Shield of MA | Hypertension | Lisinopril | 5 MG | Generic | Tablet |
Blue Cross Blue Shield of MA | Hypertension | Lisinopril | 10 MG | Generic | Tablet |
Blue Cross Blue Shield of MA | Hypertension | Lisinopril | 20 MG | Generic | Tablet |
Blue Cross Blue Shield of MA | Hypertension | Lisinopril | 30 MG | Generic | Tablet |
Blue Cross Blue Shield of MA | Hypertension | Lisinopril | 40 MG | Generic | Tablet |
Blue Cross Blue Shield of MA | Hypertension | Amlodipine Besylate | 2.5 MG | Generic | Tablet |
Blue Cross Blue Shield of MA | Hypertension | Amlodipine Besylate | 5 MG | Generic | Tablet |
Blue Cross Blue Shield of MA | Hypertension | Amlodipine Besylate | 10 MG | Generic | Tablet |
Blue Cross Blue Shield of MA | Hypertension | Hydrochlorothiazide 12.5 MG / Lisinopril 10 MG | 12.5 MG/10 MG | Generic | Tablet |
Blue Cross Blue Shield of MA | Hypertension | Hydrochlorothiazide 12.5 MG / Lisinopril 20 MG | 12.5 MG/20 MG | Generic | Tablet |
Blue Cross Blue Shield of MA | Hypertension | Hydrochlorothiazide 25 MG / Lisinopril 20 MG | 25 MG/20 MG | Generic | Tablet |
Blue Cross Blue Shield of MA | Hypertension | Hydrochlorothiazide | 12.5 MG | Generic | Tablet |
Blue Cross Blue Shield of MA | Hypertension | Hydrochlorothiazide | 25 MG | Generic | Tablet |
Blue Cross Blue Shield of MA | Hypertension | Hydrochlorothiazide | 50 MG | Generic | Tablet |
Blue Cross Blue Shield of MA | Hypertension | Metoprolol Succinate | 25 MG | Generic | Tablet |
Blue Cross Blue Shield of MA | Hypertension | Metoprolol Succinate | 50 MG | Generic | Tablet |
Blue Cross Blue Shield of MA | Hypertension | Metoprolol Succinate | 100 MG | Generic | Tablet |
Blue Cross Blue Shield of MA | Hypertension | Metoprolol Succinate | 200 MG | Generic | Tablet |
Fallon Health | Asthma | Albuterol | 0.21 MG/ML | Generic | |
Fallon Health | Asthma | Albuterol | 0.417 MG/ML | Generic | |
Fallon Health | Asthma | Albuterol | 0.83 MG/ML | Generic | |
Fallon Health | Asthma | Albuterol | 5 MG/ML | Generic | |
Fallon Health | Asthma | Budesonide | 0.125 MG/ML | Generic | |
Fallon Health | Asthma | Budesonide | 0.25 MG/ML | Generic | |
Fallon Health | Asthma | Budesonide | 0.5 MG/ML | Generic | |
Fallon Health | Asthma | Flovent | 0.011MG/ACTUAT | Brand | |
Fallon Health | Asthma | Flovent | 0.022MG/ACTUAT | Brand | |
Fallon Health | Asthma | Flovent | 0.044MG/ACTUAT | Brand | |
Fallon Health | Asthma | Flovent | 0.05MG/ACTUAT | Brand | |
Fallon Health | Asthma | Flovent | 0.1MG/ACTUAT | Brand | |
Fallon Health | Asthma | Flovent | 0.25MG/ACTUAT | Brand | |
Fallon Health | Asthma | Montelukast | 10 MG | Generic | |
Fallon Health | Asthma | Montelukast | 4 MG | Generic | |
Fallon Health | Asthma | Montelukast | 5 MG | Generic | |
Fallon Health | CAD/Hypertension | Metoprolol Succinate | 100 MG | Generic | |
Fallon Health | CAD/Hypertension | Metoprolol Succinate | 200 MG | Generic | |
Fallon Health | CAD/Hypertension | Metoprolol Succinate | 25 MG | Generic | |
Fallon Health | CAD/Hypertension | Metoprolol Succinate | 50 MG | Generic | |
Fallon Health | Coronary artery disease (CAD) | Atorvastatin | 10 MG | Generic | |
Fallon Health | Coronary artery disease (CAD) | Atorvastatin | 20 MG | Generic | |
Fallon Health | Coronary artery disease (CAD) | Atorvastatin | 40 MG | Generic | |
Fallon Health | Coronary artery disease (CAD) | Atorvastatin | 80 MG | Generic | |
Fallon Health | Diabetes | Jardiance | 10 MG | Brand | |
Fallon Health | Diabetes | Jardiance | 25 MG | Brand | |
Fallon Health | Diabetes | Metformin | 1000MG | Generic | |
Fallon Health | Diabetes | Metformin | 500 MG | Generic | |
Fallon Health | Hypertension | Amlodipine | 10 MG | Generic | |
Fallon Health | Hypertension | Amlodipine | 2.5 MG | Generic | |
Fallon Health | Hypertension | Amlodipine | 5 MG | Generic | |
Fallon Health | Hypertension | Hydrochlorothiazide | 12.5 MG | Generic | |
Fallon Health | Hypertension | Hydrochlorothiazide 12.5 MG / Lisinopril 10 MG | 12.5 MG / 10 MG | Generic | |
Fallon Health | Hypertension | Hydrochlorothiazide 12.5 MG / Lisinopril 20 MG | 12.5 MG / 20 MG | Generic | |
Fallon Health | Hypertension | Hydrochlorothiazide | 25 MG | Generic | |
Fallon Health | Hypertension | Hydrochlorothiazide 25 MG / Lisinopril 20 MG | 25 MG / 20 MG | Generic | |
Fallon Health | Hypertension | Hydrochlorothiazide | 50 MG | Generic | |
Fallon Health | Hypertension | Lisinopril | 10 MG | Generic | |
Fallon Health | Hypertension | Lisinopril | 2.5 MG | Generic | |
Fallon Health | Hypertension | Lisinopril | 20 MG | Generic | |
Fallon Health | Hypertension | Lisinopril | 30 MG | Generic | |
Fallon Health | Hypertension | Lisinopril | 40 MG | Generic | |
Fallon Health | Hypertension | Lisinopril | 5 MG | Generic | |
Harvard Pilgrim Health Care | Asthma | Albuterol | 5 MG/ML | Generic | Inhalable Solution |
Harvard Pilgrim Health Care | Asthma | Albuterol | 0.417 MG/ML | Generic | Inhalable Solution |
Harvard Pilgrim Health Care | Asthma | Albuterol | 0.21 MG/ML | Generic | Inhalable Solution |
Harvard Pilgrim Health Care | Asthma | Albuterol | 0.83 MG/ML | Generic | Inhalable Solution |
Harvard Pilgrim Health Care | Asthma | Budesonide | 0.5 MG/ML Inh | Generic | Inhalation Suspension |
Harvard Pilgrim Health Care | Asthma | Budesonide | 0.125 MG/ML | Generic | Inhalation Suspension |
Harvard Pilgrim Health Care | Asthma | Budesonide | 0.25 MG/ML | Generic | Inhalation Suspension |
Harvard Pilgrim Health Care | Asthma | Montelukast | 10 MG | Generic | Oral Tablet |
Harvard Pilgrim Health Care | Asthma | Montelukast | 5 MG | Generic | Chewable Tablet |
Harvard Pilgrim Health Care | Asthma | Montelukast | 4 MG | Generic | Chewable Tablet |
Harvard Pilgrim Health Care | Asthma | Beclomethasone Dipropionate | 0.08 MG/ACTUAT | Brand Qvar | Metered Dose |
Harvard Pilgrim Health Care | Asthma | Beclomethasone Dipropionate | 0.04 MG/ACTUAT | Brand Qvar | Metered Dose |
Harvard Pilgrim Health Care | Asthma | Fluticasone Furoate | 0.1 MG/ACTUAT | Brand Arnuity | Dry Powder Inhaler |
Harvard Pilgrim Health Care | Asthma | Fluticasone Furoate | 0.2 MG/ACTUAT | Brand Arnuity | Dry Powder Inhaler |
Harvard Pilgrim Health Care | Asthma | Fluticasone Furoate | 0.05 MG/ACTUAT | Brand Arnuity | Dry Powder Inhaler |
Harvard Pilgrim Health Care | CAD/Hypertension | Metoprolol Succinate | 100 MG | Generic | Tablet Extended Release |
Harvard Pilgrim Health Care | CAD/Hypertension | Metoprolol Succinate | 200 MG | Generic | Tablet Extended Release |
Harvard Pilgrim Health Care | CAD/Hypertension | Metoprolol Succinate | 25 MG | Generic | Tablet Extended Release |
Harvard Pilgrim Health Care | CAD/Hypertension | Metoprolol Succinate | 50 MG | Generic | Tablet Extended Release |
Harvard Pilgrim Health Care | Coronary artery disease (CAD) | Atorvastatin | 10 MG | Generic | Tablet |
Harvard Pilgrim Health Care | Coronary artery disease (CAD) | Atorvastatin | 20 MG | Generic | Tablet |
Harvard Pilgrim Health Care | Coronary artery disease (CAD) | Atorvastatin | 40 MG | Generic | Tablet |
Harvard Pilgrim Health Care | Coronary artery disease (CAD) | Atorvastatin | 80 MG | Generic | Tablet |
Harvard Pilgrim Health Care | Diabetes | Metformin Hydrochloride | 1000 MG | Generic | Tablet |
Harvard Pilgrim Health Care | Diabetes | Metformin Hydrochloride | 500 MG | Generic | Tablet |
Harvard Pilgrim Health Care | Diabetes | Empagliflozin | 10 MG | Brand Jardiance | Oral |
Harvard Pilgrim Health Care | Diabetes | Empagliflozin | 25 MG | Brand Jardiance | Oral |
Harvard Pilgrim Health Care | Hypertension | Lisinopril | 2.5 MG | Generic | Tablet |
Harvard Pilgrim Health Care | Hypertension | Lisinopril | 5 MG | Generic | Tablet |
Harvard Pilgrim Health Care | Hypertension | Lisinopril | 10 MG | Generic | Tablet |
Harvard Pilgrim Health Care | Hypertension | Lisinopril | 20 MG | Generic | Tablet |
Harvard Pilgrim Health Care | Hypertension | Lisinopril | 30 MG | Generic | Tablet |
Harvard Pilgrim Health Care | Hypertension | Lisinopril | 40 MG | Generic | Tablet |
Harvard Pilgrim Health Care | Hypertension | Amlodipine | 2.5 MG | Generic | Tablet |
Harvard Pilgrim Health Care | Hypertension | Amlodipine | 5 MG | Generic | Tablet |
Harvard Pilgrim Health Care | Hypertension | Amlodipine | 10 MG | Generic | Tablet |
Harvard Pilgrim Health Care | Hypertension | Hydrochlorothiazide 12.5 MG / Lisinopril 10 MG | 12.5 MG/10 MG | Generic | Tablet |
Harvard Pilgrim Health Care | Hypertension | Hydrochlorothiazide 12.5 MG / Lisinopril 20 MG | 12.5 MG/20 MG | Generic | Tablet |
Harvard Pilgrim Health Care | Hypertension | Hydrochlorothiazide 25 MG / Lisinopril 20 MG | 25 MG/20 MG | Generic | Tablet |
Harvard Pilgrim Health Care | Hypertension | Hydrochlorothiazide | 12.5 MG | Generic | Capsule |
Harvard Pilgrim Health Care | Hypertension | Hydrochlorothiazide | 25 MG | Generic | Tablet |
Harvard Pilgrim Health Care | Hypertension | Hydrochlorothiazide | 50 MG | Generic | Tablet |
Harvard Pilgrim Health Care | Hypertension | Hydrochlorothiazide | 12.5 MG | Generic | Tablet |
Health New England | Asthma | Albuterol | NEB 0.083% | Generic | |
Health New England | Asthma | Albuterol | NEB 0.5% | Generic | |
Health New England | Asthma | Albuterol | NEB 0.63MG/3 | Generic | |
Health New England | Asthma | Albuterol | NEB 1.25MG/3 | Generic | |
Health New England | Asthma | Budesonide | SUS 0.25MG/2 | Generic | |
Health New England | Asthma | Budesonide | SUS 0.5MG/2 | Generic | |
Health New England | Asthma | Budesonide | SUS 1MG/2ML | Generic | |
Health New England | Asthma | Flovent | DISK AER 100MCG | Brand | |
Health New England | Asthma | Flovent | DISK AER 250MCG | Brand | |
Health New England | Asthma | Flovent | DISK AER 50MCG | Brand | |
Health New England | Asthma | Flovent | HFA AER 110MCG | Brand | |
Health New England | Asthma | Flovent | HFA AER 220MCG | Brand | |
Health New England | Asthma | Flovent | HFA AER 44MCG | Brand | |
Health New England | Asthma | Montelukast | CHW 4MG | Generic | |
Health New England | Asthma | Montelukast | CHW 5MG | Generic | |
Health New England | Asthma | Montelukast | TAB 10MG | Generic | |
Health New England | CAD/Hypertension | Metoprolol Succinate | TAB 100MG ER | Generic | |
Health New England | CAD/Hypertension | Metoprolol Succinate | TAB 200MG ER | Generic | |
Health New England | CAD/Hypertension | Metoprolol Succinate | TAB 25MG ER | Generic | |
Health New England | CAD/Hypertension | Metoprolol Succinate | TAB 50MG ER | Generic | |
Health New England | Coronary artery disease (CAD) | Atorvastatin | TAB 10MG | Generic | |
Health New England | Coronary artery disease (CAD) | Atorvastatin | TAB 20MG | Generic | |
Health New England | Coronary artery disease (CAD) | Atorvastatin | TAB 40MG | Generic | |
Health New England | Coronary artery disease (CAD) | Atorvastatin | TAB 80MG | Generic | |
Health New England | Diabetes | Jardiance | TAB 10MG | Brand | |
Health New England | Diabetes | Jardiance | TAB 25MG | Brand | |
Health New England | Diabetes | Metformin | TAB 1000MG | Generic | |
Health New England | Diabetes | Metformin | TAB 500MG | Generic | |
Health New England | Hypertension | Amlodipine | TAB 10MG | Generic | |
Health New England | Hypertension | Amlodipine | TAB 2.5MG | Generic | |
Health New England | Hypertension | Amlodipine | TAB 5MG | Generic | |
Health New England | Hypertension | Hydrochlorothiazide | TAB 12.5MG | Generic | |
Health New England | Hypertension | Hydrochlorothiazide | TAB 25MG | Generic | |
Health New England | Hypertension | Hydrochlorothiazide | TAB 50MG | Generic | |
Health New England | Hypertension | Lisinop/HCTZ | TAB 10-12.5 | Generic | |
Health New England | Hypertension | Lisinop/HCTZ | TAB 20-12.5 | Generic | |
Health New England | Hypertension | Lisinop/HCTZ | TAB 20-25MG | Generic | |
Health New England | Hypertension | Lisinopril | TAB 10MG | Generic | |
Health New England | Hypertension | Lisinopril | TAB 2.5MG | Generic | |
Health New England | Hypertension | Lisinopril | TAB 20MG | Generic | |
Health New England | Hypertension | Lisinopril | TAB 30MG | Generic | |
Health New England | Hypertension | Lisinopril | TAB 40MG | Generic | |
Health New England | Hypertension | Lisinopril | TAB 5MG | Generic | |
Mass General Brigham Health Plan | Asthma | Albuterol | 5 MG/ML | Generic | |
Mass General Brigham Health Plan | Asthma | Albuterol | 0.21 MG/ML | Generic | |
Mass General Brigham Health Plan | Asthma | Albuterol | 0.417 MG/ML | Generic | |
Mass General Brigham Health Plan | Asthma | Albuterol | 0.83 MG/ML | Generic | |
Mass General Brigham Health Plan | Asthma | Budesonide | 0.125 MG/ML | Generic | |
Mass General Brigham Health Plan | Asthma | Budesonide | 0.25 MG/ML | Generic | |
Mass General Brigham Health Plan | Asthma | Budesonide | 0.5 MG/ML | Generic | |
Mass General Brigham Health Plan | Asthma | Flovent | 0.011 MG/ACTUAT | Brand | |
Mass General Brigham Health Plan | Asthma | Flovent | 0.022 MG/ACTUAT | Brand | |
Mass General Brigham Health Plan | Asthma | Flovent | 0.044 MG/ACTUAT | Brand | |
Mass General Brigham Health Plan | Asthma | Flovent | 0.05 MG/ACTUAT | Brand | |
Mass General Brigham Health Plan | Asthma | Flovent | 0.1 MG/ACTUAT | Brand | |
Mass General Brigham Health Plan | Asthma | Flovent | 0.25 MG/ACTUAT | Brand | |
Mass General Brigham Health Plan | Asthma | Montelukast | 10 MG | Generic | |
Mass General Brigham Health Plan | Asthma | Montelukast | 4 MG | Generic | |
Mass General Brigham Health Plan | Asthma | Montelukast | 5 MG | Generic | |
Mass General Brigham Health Plan | CAD/Hypertension | Metoprolol Succinate | 100 MG | Generic | |
Mass General Brigham Health Plan | CAD/Hypertension | Metoprolol Succinate | 200 MG | Generic | |
Mass General Brigham Health Plan | CAD/Hypertension | Metoprolol Succinate | 25 MG | Generic | |
Mass General Brigham Health Plan | CAD/Hypertension | Metoprolol Succinate | 50 MG | Generic | |
Mass General Brigham Health Plan | Coronary artery disease (CAD) | Atorvastatin | 10 MG | Generic | |
Mass General Brigham Health Plan | Coronary artery disease (CAD) | Atorvastatin | 20 MG | Generic | |
Mass General Brigham Health Plan | Coronary artery disease (CAD) | Atorvastatin | 40 MG | Generic | |
Mass General Brigham Health Plan | Coronary artery disease (CAD) | Atorvastatin | 80 MG | Generic | |
Mass General Brigham Health Plan | Diabetes | Jardiance | 10 MG | Brand | |
Mass General Brigham Health Plan | Diabetes | Jardiance | 25 MG | Brand | |
Mass General Brigham Health Plan | Diabetes | Metformin | 1000 MG | Generic | |
Mass General Brigham Health Plan | Diabetes | Metformin | 500 MG | Generic | |
Mass General Brigham Health Plan | Hypertension | Amlodipine | 10 MG | Generic | |
Mass General Brigham Health Plan | Hypertension | Amlodipine | 2.5 MG | Generic | |
Mass General Brigham Health Plan | Hypertension | Amlodipine | 5 MG | Generic | |
Mass General Brigham Health Plan | Hypertension | Hydrochlorothiazide | 12.5 MG | Generic | |
Mass General Brigham Health Plan | Hypertension | Hydrochlorothiazide 12.5 MG / Lisinopril 10 MG | 12.5 MG / 10 MG | Generic | |
Mass General Brigham Health Plan | Hypertension | Hydrochlorothiazide 12.5 MG / Lisinopril 20 MG | 12.5 MG / 20 MG | Generic | |
Mass General Brigham Health Plan | Hypertension | Hydrochlorothiazide | 25 MG | Generic | |
Mass General Brigham Health Plan | Hypertension | Hydrochlorothiazide 25 MG / Lisinopril 20 MG | 25 MG / 20 MG | Generic | |
Mass General Brigham Health Plan | Hypertension | Hydrochlorothiazide | 50 MG | Generic | |
Mass General Brigham Health Plan | Hypertension | Lisinopril | 2.5 MG | Generic | |
Mass General Brigham Health Plan | Hypertension | Lisinopril | 10 MG | Generic | |
Mass General Brigham Health Plan | Hypertension | Lisinopril | 20 MG | Generic | |
Mass General Brigham Health Plan | Hypertension | Lisinopril | 30 MG | Generic | |
Mass General Brigham Health Plan | Hypertension | Lisinopril | 40 MG | Generic | |
Mass General Brigham Health Plan | Hypertension | Lisinopril | 5 MG | Generic | |
Tufts Health Plan | Asthma | Albuterol | 0.21 MG/ML | Generic | |
Tufts Health Plan | Asthma | Albuterol | 0.417 MG/ML | Generic | |
Tufts Health Plan | Asthma | Albuterol | 0.83 MG/ML | Generic | |
Tufts Health Plan | Asthma | Albuterol | 5 MG/ML | Generic | |
Tufts Health Plan | Asthma | Budesonide | 0.125 MG/ML | Generic | |
Tufts Health Plan | Asthma | Budesonide | 0.25 MG/ML | Generic | |
Tufts Health Plan | Asthma | Budesonide | 0.5 MG/ML | Generic | |
Tufts Health Plan | Asthma | Flovent | 0.011 MG/ACTUAT | Brand | |
Tufts Health Plan | Asthma | Flovent | 0.022 MG/ACTUAT | Brand | |
Tufts Health Plan | Asthma | Flovent | 0.044 MG/ACTUAT | Brand | |
Tufts Health Plan | Asthma | Flovent | 0.05 MG/ACTUAT | Brand | |
Tufts Health Plan | Asthma | Flovent | 0.1 MG/ACTUAT | Brand | |
Tufts Health Plan | Asthma | Flovent | 0.25 MG/ACTUAT | Brand | |
Tufts Health Plan | Asthma | Montelukast | 10 MG | Generic | |
Tufts Health Plan | Asthma | Montelukast | 4 MG | Generic | |
Tufts Health Plan | Asthma | Montelukast | 5 MG | Generic | |
Tufts Health Plan | CAD/Hypertension | Metoprolol Succinate | 100 MG | Generic | |
Tufts Health Plan | CAD/Hypertension | Metoprolol Succinate | 200 MG | Generic | |
Tufts Health Plan | CAD/Hypertension | Metoprolol Succinate | 25 MG | Generic | |
Tufts Health Plan | CAD/Hypertension | Metoprolol Succinate | 50 MG | Generic | |
Tufts Health Plan | Coronary artery disease (CAD) | Atorvastatin | 10 MG | Generic | |
Tufts Health Plan | Coronary artery disease (CAD) | Atorvastatin | 20 MG | Generic | |
Tufts Health Plan | Coronary artery disease (CAD) | Atorvastatin | 40 MG | Generic | |
Tufts Health Plan | Coronary artery disease (CAD) | Atorvastatin | 80 MG | Generic | |
Tufts Health Plan | Diabetes | Jardiance | 10 MG | Brand | |
Tufts Health Plan | Diabetes | Jardiance | 25 MG | Brand | |
Tufts Health Plan | Diabetes | Metformin | 1000 MG | Generic | |
Tufts Health Plan | Diabetes | Metformin | 500 MG | Generic | |
Tufts Health Plan | Hypertension | Amlodipine | 10 MG | Generic | |
Tufts Health Plan | Hypertension | Amlodipine | 2.5 MG | Generic | |
Tufts Health Plan | Hypertension | Amlodipine | 5 MG | Generic | |
Tufts Health Plan | Hypertension | Hydrochlorothiazide | 12.5 MG | Generic | |
Tufts Health Plan | Hypertension | Hydrochlorothiazide 12.5 MG / Lisinopril 10 MG | 12.5 MG / 10 MG | Generic | |
Tufts Health Plan | Hypertension | Hydrochlorothiazide 12.5 MG / Lisinopril 20 MG | 12.5 MG / 20 MG | Generic | |
Tufts Health Plan | Hypertension | Hydrochlorothiazide | 25 MG | Generic | |
Tufts Health Plan | Hypertension | Hydrochlorothiazide 25 MG / Lisinopril 20 MG | 25 MG / 20 MG | Generic | |
Tufts Health Plan | Hypertension | Hydrochlorothiazide | 50 MG | Generic | |
Tufts Health Plan | Hypertension | Lisinopril | 10 MG | Generic | |
Tufts Health Plan | Hypertension | Lisinopril | 2.5 MG | Generic | |
Tufts Health Plan | Hypertension | Lisinopril | 20 MG | Generic | |
Tufts Health Plan | Hypertension | Lisinopril | 30 MG | Generic | |
Tufts Health Plan | Hypertension | Lisinopril | 40 MG | Generic | |
Tufts Health Plan | Hypertension | Lisinopril | 5 MG | Generic | |
UnitedHealthcare | Asthma | Albuterol | 5 MG/ML | Generic | Inhalable Solution |
UnitedHealthcare | Asthma | Albuterol | 0.417 MG/ML | Generic | Inhalable Solution |
UnitedHealthcare | Asthma | Albuterol | 0.21 MG/ML | Generic | Inhalable Solution |
UnitedHealthcare | Asthma | Albuterol | 0.83 MG/ML | Generic | Inhalable Solution |
UnitedHealthcare | Asthma | Budesonide | 0.5 MG/ML | Generic | Inhalation Suspension |
UnitedHealthcare | Asthma | Budesonide | 0.125 MG/ML | Generic | Inhalation Suspension |
UnitedHealthcare | Asthma | Budesonide | 0.25 MG/ML | Generic | Inhalation Suspension |
UnitedHealthcare | Asthma | Montelukast | 10 MG | Generic | Oral Tablet |
UnitedHealthcare | Asthma | Montelukast | 5 MG | Generic | Chewable Tablet |
UnitedHealthcare | Asthma | Montelukast | 4 MG | Generic | Chewable Tablet |
UnitedHealthcare | Asthma | Fluticasone Propionate | 0.044 MG/ACTUAT | Brand - Flovent | Metered Dose |
UnitedHealthcare | Asthma | Fluticasone Propionate | 0.011 MG/ACTUAT | Brand - Flovent | Metered Dose |
UnitedHealthcare | Asthma | Fluticasone Propionate | 0.022 MG/ACTUAT | Brand - Flovent | Metered Dose |
UnitedHealthcare | Asthma | Fluticasone Propionate | 0.05 MG/ACTUAT | Brand - Flovent | Dry Powder Inhaler |
UnitedHealthcare | Asthma | Fluticasone Propionate | 0.1 MG/ACTUAT | Brand - Flovent | Dry Powder Inhaler |
UnitedHealthcare | Asthma | Fluticasone Propionate | 0.1 MG/ACTUAT | Brand - Flovent | Dry Powder Inhaler |
UnitedHealthcare | Asthma | Fluticasone Propionate | 0.25 MG/ACTUAT | Brand - Flovent | Dry Powder Inhaler |
UnitedHealthcare | Asthma | Fluticasone Propionate | 0.25 MG/ACTUAT | Brand - Flovent | Dry Powder Inhaler |
UnitedHealthcare | CAD/Hypertension | Metoprolol Succinate | 100 MG | Generic | Tablet Extended Release |
UnitedHealthcare | CAD/Hypertension | Metoprolol Succinate | 200 MG | Generic | Tablet Extended Release |
UnitedHealthcare | CAD/Hypertension | Metoprolol Succinate | 25 MG | Generic | Tablet Extended Release |
UnitedHealthcare | CAD/Hypertension | Metoprolol Succinate | 50 MG | Generic | Tablet Extended Release |
UnitedHealthcare | Coronary artery disease (CAD) | Atorvastatin | 10 MG | Generic | Tablet |
UnitedHealthcare | Coronary artery disease (CAD) | Atorvastatin | 20 MG | Generic | Tablet |
UnitedHealthcare | Coronary artery disease (CAD) | Atorvastatin | 40 MG | Generic | Tablet |
UnitedHealthcare | Coronary artery disease (CAD) | Atorvastatin | 80 MG | Generic | Tablet |
UnitedHealthcare | Diabetes | Metformin Hydrochloride | 1000 MG | Generic | Tablet |
UnitedHealthcare | Diabetes | Metformin Hydrochloride | 500 MG | Generic | Tablet |
UnitedHealthcare | Diabetes | Empagliflozin | 10 MG | Brand - Jardiance | Tablet |
UnitedHealthcare | Diabetes | Empagliflozin | 25 MG | Brand - Jardiance | Tablet |
UnitedHealthcare | Hypertension | Lisinopril | 2.5 MG | Generic | Tablet |
UnitedHealthcare | Hypertension | Lisinopril | 5 MG | Generic | Tablet |
UnitedHealthcare | Hypertension | Lisinopril | 10 MG | Generic | Tablet |
UnitedHealthcare | Hypertension | Lisinopril | 20 MG | Generic | Tablet |
UnitedHealthcare | Hypertension | Lisinopril | 30 MG | Generic | Tablet |
UnitedHealthcare | Hypertension | Lisinopril | 40 MG | Generic | Tablet |
UnitedHealthcare | Hypertension | Amlodipine | 2.5 MG | Generic | Tablet |
