Affordable Coverage

The Health Connector sets an “Affordability Schedule” each year, which shows the maximum monthly premium that an individual could afford to pay for insurance.  The “affordable” premium varies for each income bracket.  If an individual could have purchased coverage meeting MCC standards for a monthly premium that is equal to or less than the amount that an individual is able to afford, then the individual may be subject to a penalty.

The Schedule HC will ask taxpayers who did not have coverage to provide information to determine if they were eligible for government-subsidized insurance or affordable insurance offered by their employer.  If neither of those options was available, the taxpayers will be directed to check a table of premiums for the lowest-cost coverage available through the Health Connector in the tax year.  If the premium that the taxpayer would have to pay for that coverage is greater than the amount the taxpayer is considered able to afford, then the taxpayer will not have to pay a penalty.  However, if the premium for coverage is equal to or less than the amount the taxpayer could afford, then the taxpayer could have purchased that insurance and may be liable for a penalty.

Calendar Year 2024 Affordability Schedule: Individuals (one person)

% of FPL Bottom of Income Range Top of Income Range Affordability Standard Bottom of Affordable Monthly Premium Range Top of Affordable Monthly Premium Range
0 – 150% $0 $21,870 0%
150.1 – 200% $21,871 $29,160 2.70% $49 $66
200.1 – 250% $29,161 $36,450 3.95% $96 $120
250.1 – 300% $36,451 $43,740 4.68% $142 $171
300.1 – 350% $43,741 $51,030 7.45% $272 $317
350.1 – 400% $51,031 $58,320 7.60% $323 $369
Above 400% $58,321 8.00% $389

Calendar Year 2024 Affordability Schedule: Couples (two people)

% of FPL Bottom of Income Range Top of Income Range Affordability Standard Bottom of Affordable Monthly Premium Range Top of Affordable Monthly Premium Range
0 – 150% $0 $29,580 0%
150.1 – 200% $29,581 $39,440 4.00% $99 $131
200.1 – 250% $39,441 $49,300 5.85% $192 $240
250.1 – 300% $49,301 $59,160 6.95% $286 $343
300.1 – 350% $59,161 $69,020 7.45% $367 $428
350.1 – 400% $69,021 $78,880 7.60% $437 $500
Above 400% $78,881 8.00% $526

Calendar Year 2024 Affordability Schedule: Families (three or more people)

% of FPL Bottom of Income Range Top of Income Range Affordability Standard Bottom of Affordable Monthly Premium Range Top of Affordable Monthly Premium Range
0 – 150% $0 $37,290 0%
150.1 – 200% $37,291 $49,720 3.15% $98 $131
200.1 – 250% $49,721 $62,150 4.65% $193 $241
250.1 – 300% $62,151 $74,580 5.50% $285 $342
300.1 – 350% $74,581 $87,010 7.45% $463 $540
350.1 – 400% $87,011 $99,440 7.60% $551 $630
Above 400% $99,441 8.00% $663

Calendar Year 2023 Affordability Schedule: Individuals (one person)

% of FPL Bottom of Income Range Top of Income Range Affordability Standard Bottom of Affordable Monthly Premium Range Top of Affordable Monthly Premium Range
0 – 150% $0 $20,385 0%    
150.1 – 200% $20,386 $27,180 2.80% $48 $63
200.1 – 250% $27,181 $33,975 4.10% $93 $116
250.1 – 300% $33,976 $40,770 4.85% $137 $165
300.1 – 350% $40,771 $47,565 7.45% $253 $295
350.1 – 400% $47,566 $54,360 7.60% $301 $344
Above 400% $54,361   8.00% $362  

Calendar Year 2023 Affordability Schedule: Couples (two people)

% of FPL Bottom of Income Range Top of Income Range Affordability Standard Bottom of Affordable Monthly Premium Range Top of Affordable Monthly Premium Range
0 – 150% $0 $27,465 0%    
150.1 – 200% $27,466 $36,620 4.30% $98 $131
200.1 – 250% $36,621 $45,775 6.20% $189 $237
250.1 – 300% $45,776 $54,930 7.40% $282 $339
300.1 – 350% $54,931 $64,085 7.45% $341 $398
350.1 – 400% $64,086 $73,240 7.60% $406 $464
Above 400% $73,241   8.00% $488  

Calendar Year 2023 Affordability Schedule: Families (three or more people)

% of FPL Bottom of Income Range Top of Income Range Affordability Standard Bottom of Affordable Monthly Premium Range Top of Affordable Monthly Premium Range
0 – 150% $0 $34,545 0%    
150.1 – 200% $34,546 $46,060 3.40% $98 $131
200.1 – 250% $46,061 $57,575 4.90% $188 $235
250.1 – 300% $57,576 $69,090 5.85% $281 $337
300.1 – 350% $69,091 $80,605 7.45% $429 $500
350.1 – 400% $80,606 $92,120 7.60% $511 $583
Above 400% $92,121   8.00% $614  

Calendar Year 2022 Affordability Schedule: Individuals (one person)

% of FPL Bottom of Income Range Top of Income Range Affordability Standard Bottom of Affordable Monthly Premium Range Top of Affordable Monthly Premium Range
0 – 150% $0 $19,320 0%
150.1 – 200% $19,321 $25,760 2.90% $47 $62
200.1 – 250% $25,761 $32,200 4.20% $90 $113
250.1 – 300% $32,201 $38,640 5.00% $134 $161
300.1 – 350% $38,641 $45,080 7.45% $240 $280
350.1 – 400% $45,081 $51,520 7.60% $286 $326
Above 400% $51,521 8.00% $343

Calendar Year 2022 Affordability Schedule: Couples (two people)

% of FPL Bottom of Income Range Top of Income Range Affordability Standard Bottom of Affordable Monthly Premium Range Top of Affordable Monthly Premium Range
0 – 150% $0 $26,130 0%
150.1 – 200% $26,131 $34,840 4.30% $94 $125
200.1 – 250% $34,841 $43,550 6.20% $180 $225
250.1 – 300% $43,551 $52,260 7.40% $269 $322
300.1 – 350% $52,261 $60,970 7.45% $324 $379
350.1 – 400% $60,971 $69,680 7.60% $386 $441
Above 400% $69,681 8.00% $465

Calendar Year 2022 Affordability Schedule: Families (three or more people)

% of FPL Bottom of Income Range Top of Income Range Affordability Standard Bottom of Affordable Monthly Premium Range Top of Affordable Monthly Premium Range
0 – 150% $0 $32,940 0%
150.1 – 200% $32,941 $43,920 3.45% $95 $126
200.1 – 250% $43,921 $54,900 4.95% $181 $226
250.1 – 300% $54,901 $65,880 5.85% $268 $321
300.1 – 350% $65,881 $76,860 7.45% $409 $477
350.1 – 400% $76,861 $87,840 7.60% $487 $556
Above 400% $87,841 8.00% $586

Calendar Year 2021 Affordability Schedule: Individuals (one person)

% of FPL Bottom of Income Range Top of Income Range Affordability Standard Bottom of Affordable Monthly Premium Range Top of Affordable Monthly Premium Range
0 – 150% $0 $19,140 0%
150.1 – 200% $19,141 $25,520 2.90% $46 $62
200.1 – 250% $25,521 $31,900 4.20% $89 $112
250.1 – 300% $31,901 $38,280 5.00% $133 $160
300.1 – 350% $38,281 $44,660 7.45% $238 $277
350.1 – 400% $44,661 $51,040 7.60% $283 $323
Above 400% $51,041 8.00% $340

Calendar Year 2021 Affordability Schedule: Couples (two people)

% of FPL Bottom of Income Range Top of Income Range Affordability Standard Bottom of Affordable Monthly Premium Range Top of Affordable Monthly Premium Range
0 – 150% $0 $25,860 0%
150.1 – 200% $25,861 $34,480 4.30% $93 $124
200.1 – 250% $34,481 $43,100 6.20% $178 $223
250.1 – 300% $43,101 $51,720 7.40% $266 $319
300.1 – 350% $51,721 $60,340 7.45% $321 $375
350.1 – 400% $60,341 $68,960 7.60% $382 $437
Above 400% $68,961 8.00% $460

Calendar Year 2021 Affordability Schedule: Families (three or more people)

% of FPL Bottom of Income Range Top of Income Range Affordability Standard Bottom of Affordable Monthly Premium Range Top of Affordable Monthly Premium Range
0 – 150% $0 $32,580 0%
150.1 – 200% $32,581 $43,440 3.40% $92 $123
200.1 – 250% $43,441 $54,300 4.95% $179 $224
250.1 – 300% $54,301 $65,160 5.90% $267 $320
300.1 – 350% $65,161 $76,020 7.45% $405 $472
350.1 – 400% $76,021 $86,880 7.60% $481 $550
Above 400% $86,881 8.00% $579

Calendar Year 2020 Affordability Schedule: Individuals (one person)

% of FPL Bottom of Income Range Top of Income Range Affordability Standard Bottom of Affordable Monthly Premium Range Top of Affordable Monthly Premium Range
0–100% $0 $12,490 0% $0 $0
100.1–150% $12,491 $18,735 0% $0 $0
150.1–200% $18,736 $24,980 2.90% $45 $60
200.1–250% $24,981 $31,225 4.20% $87 $109
250.1–300% $31,226 $37,470 5.00% $130 $156
300.1–350% $37,471 $43,715 7.45% $233 $271
350.1–400% $43,716 $49,960 7.60% $277 $316
Above 400% $49,961 8.00% $333

Calendar Year 2020 Affordability Schedule: Couples (two people)

% of FPL Bottom of Income Range Top of Income Range Affordability Standard Bottom of Affordable Monthly Premium Range Top of Affordable Monthly Premium Range
0–100% $0 $16,910 0% $0 $0
100.1–150% $16,911 $25,365 0% $0 $0
150.1–200% $25,366 $33,820 4.30% $91 $121
200.1–250% $33,821 $42,275 6.20% $175 $218
250.1–300% $42,276 $50,730 7.40% $261 $313
300.1–350% $50,731 $59,185 7.45% $315 $367
350.1–400% $59,186 $67,640 7.60% $375 $428
Above 400% $67,641 8.00% $451

Calendar Year 2020 Affordability Schedule: Families (three or more people)

% of FPL Bottom of Income Range Top of Income Range Affordability Standard Bottom of Affordable Monthly Premium Range Top of Affordable Monthly Premium Range
0–100% $0 $21,330 0% $0 $0
100.1–150% $21,331 $31,995 0% $0 $0
150.1–200% $31,996 $42,660 3.40% $91 $121
200.1–250% $42,661 $53,325 4.90% $174 $218
250.1–300% $53,326 $63,990 5.85% $260 $312
300.1–350% $63,991 $74,655 7.45% $397 $463
350.1–400% $74,656 $85,320 7.60% $473 $540
Above 400% $85,321 8.00% $569

Calendar Year 2019 Affordability Schedule: Individuals (one person)

% of FPL Bottom of Income Range Top of Income Range Affordability Standard Bottom of Affordable Monthly Premium Range Top of Affordable Monthly Premium Range
0–100% $0 $12,140 0% $0 $0
100.1–150% $12,141 $18,210 0% $0 $0
150.1–200% $18,211 $24,280 2.90% $44 $59
200.1–250% $24,281 $30,350 4.20% $85 $106
250.1–300% $30,351 $36,420 5.00% $126 $152
300.1–350% $36,421 $42,490 7.45% $226 $264
350.1–400% $42,491 $48,560 7.60% $269 $308
Above 400% $48,561 8.00% $324

Calendar Year 2019 Affordability Schedule: Couples (two people)

% of FPL Bottom of Income Range Top of Income Range Affordability Standard Bottom of Affordable Monthly Premium Range Top of Affordable Monthly Premium Range
0–100% $0 $16,460 0% $0 $0
100.1–150% $16,461 $24,690 0% $0 $0
150.1–200% $24,691 $32,920 4.30% $88 $118
200.1–250% $32,921 $41,150 6.20% $170 $213
250.1–300% $41,151 $49,380 7.35% $252 $302
300.1–350% $49,381 $57,610 7.45% $307 $358
350.1–400% $57,611 $65,840 7.60% $365 $417
Above 400% $65,841 8.00% $439

Calendar Year 2019 Affordability Schedule: Families (three or more people)

% of FPL Bottom of Income Range Top of Income Range Affordability Standard Bottom of Affordable Monthly Premium Range Top of Affordable Monthly Premium Range
0–100% $0 $20,780 0% $0 $0
100.1–150% $20,781 $31,170 0% $0 $0
150.1–200% $31,171 $41,560 3.40% $88 $118
200.1–250% $41,561 $51,950 4.90% $170 $212
250.1–300% $51,951 $62,340 5.85% $253 $304
300.1–350% $62,341 $72,730 7.45% $387 $452
350.1–400% $72,731 $83,120 7.60% $461 $526
Above 400% $83,121 8.00% $554